Licensed To: Excel Aquatics 11/18/2007 Page 1
EXCEL AQUATICS
Age Group
Individual Meet Results
2007 Riviera Fall Invitational 09-Nov-07 to 11-Nov-07 Yards
Location: IUPUI Indianapolis, IN
EXCEL AQUATICS [XCEL-SE] Coach: MARK WALKER
Time F/P/S Event Place Points Improv
Baxter, Bink (14) M (DC)
5:51.35Y F # 6A Men 14 & Under 500 Free 12 5 -19.58
30.61Y F # 14A Men 14 & Under 50 Free 30 --- 1.37
1:14.38Y F # 44A Men 14 & Under 100 Back 19 --- -1.02
1:09.08Y F # 52A Men 14 & Under 100 Free 33 --- 4.25
2:19.38Y F # 56A Men 14 & Under 200 Free 20 --- 2.26
1:14.43Y F # 64A Men 14 & Under 100 Fly 19 --- -0.98
1:25.74Y F # 76A Men 14 & Under 100 Breast 17 --- -0.47
2:34.13Y F # 92A Men 14 & Under 200 IM 18 --- -0.90
Baxter, Maggie (16) W (DC)
4:58.77Y F # 1B Women 15 & Over 400 IM 4 15 4.76
5:32.98Y F # 5B Women 15 & Over 500 Free 2 17 -5.59
26.75Y F # 13B Women 15 & Over 50 Free 6 13 1.34
27.21Y F # 29 200 Free Relay Lead Off --- --- 1.80
2:36.42Y F # 35B Women 15 & Over 200 Breast 2 17 4.10
1:10.01Y F # 43B Women 15 & Over 100 Back 13 4 1.16
56.25Y F # 51B Women 15 & Over 100 Free 3 16 1.15
2:05.91Y F # 55B Women 15 & Over 200 Free 5 14 3.35
1:04.10Y F # 63B Women 15 & Over 100 Fly 3 16 0.90
1:12.30Y F # 75B Women 15 & Over 100 Breast 4 15 2.25
2:21.17Y F # 91B Women 15 & Over 200 IM 3 16 2.97
Bechtel, Caroline (14) W (WC)
26.11Y F # 13A Women 14 & Under 50 Free 3 16 -0.14
2:20.85Y F # 21A Women 14 & Under 200 Fly 3 16 -4.22
3:00.33Y F # 35A Women 14 & Under 200 Breast 21 --- ---
56.24Y F # 51A Women 14 & Under 100 Free 2 17 -2.62
2:03.32Y F # 55A Women 14 & Under 200 Free 3 16 -4.49
1:04.84Y F # 63A Women 14 & Under 100 Fly 5 14 -0.20
2:20.78Y F # 83A Women 14 & Under 200 Back 5 14 -0.24
2:21.38Y F # 91A Women 14 & Under 200 IM 4 15 -1.98
Bechtel, Christina (14) W (WC)
26.88Y F # 13A Women 14 & Under 50 Free 10 7 -0.08
2:18.35Y F # 21A Women 14 & Under 200 Fly 2 17 -1.67
2:53.24Y F # 35A Women 14 & Under 200 Breast 14 3 ---
1:03.53Y F # 43A Women 14 & Under 100 Back 1 20 0.50
59.68Y F # 51A Women 14 & Under 100 Free 16 1 1.10
2:08.73Y F # 55A Women 14 & Under 200 Free 12 5 0.92
1:01.58Y F # 63A Women 14 & Under 100 Fly 2 17 -0.50
30.41Y F # 69 200 Medley Relay Lead Off --- --- 0.18
2:15.51Y F # 83A Women 14 & Under 200 Back 1 20 -1.44
2:26.39Y F # 91A Women 14 & Under 200 IM 10 7 4.08
Best, Devon (17) M (WC)
4:48.01Y F # 2B Men 15 & Over 400 IM 12 5 -3.39
26.00Y F # 14B Men 15 & Over 50 Free 27 --- 0.61
2:43.37Y F # 36B Men 15 & Over 200 Breast 20 --- -8.09
59.71Y F # 44B Men 15 & Over 100 Back 14 3 2.02
55.58Y F # 52B Men 15 & Over 100 Free 28 --- 1.26
1:57.63Y F # 56B Men 15 & Over 200 Free 19 --- 0.49
1:02.01Y F # 64B Men 15 & Over 100 Fly 22 --- -3.90
28.27Y F # 70 200 Medley Relay Lead Off --- --- 0.15
NS F # 84B Men 15 & Over 200 Back --- --- ---
2:13.78Y F # 92B Men 15 & Over 200 IM 12 5 -0.62
Best, Taylor (15) M (WC)
5:02.93Y F # 2B Men 15 & Over 400 IM 14 3 -9.60
25.64Y F # 14B Men 15 & Over 50 Free 23 --- -0.07
2:40.89Y F # 36B Men 15 & Over 200 Breast 16 1 -4.65
1:05.54Y F # 44B Men 15 & Over 100 Back 25 --- 1.11
56.53Y F # 52B Men 15 & Over 100 Free 31 --- ---
2:02.19Y F # 56B Men 15 & Over 200 Free 22 --- -3.70
1:03.11Y F # 64B Men 15 & Over 100 Fly 23 --- -2.07
1:16.25Y F # 76B Men 15 & Over 100 Breast 17 --- -1.02
2:18.37Y F # 92B Men 15 & Over 200 IM 20 --- 1.45
Blackwell, Luke (14) M
5:06.76Y F # 6A Men 14 & Under 500 Free 2 17 0.44
26.09Y F # 14A Men 14 & Under 50 Free 8 11 0.22
2:20.67Y F # 22A Men 14 & Under 200 Fly 7 12 -27.87
26.59Y F # 30 200 Free Relay Lead Off --- --- 0.72
1:02.44Y F # 44A Men 14 & Under 100 Back 3 16 1.23
54.63Y F # 52A Men 14 & Under 100 Free 4 15 -1.14
1:56.75Y F # 56A Men 14 & Under 200 Free 3 16 3.07
30.08Y F # 70 200 Medley Relay Lead Off --- --- 0.93
1:14.42Y F # 76A Men 14 & Under 100 Breast 6 13 1.13
2:09.88Y F # 84A Men 14 & Under 200 Back 3 16 2.52
2:14.44Y F # 92A Men 14 & Under 200 IM 3 16 2.68
Blackwell, Madison (12) W
2:36.45Y F # 3C Women 11-12 200 IM 4 15 -2.19
29.33Y F # 19 Women 11-12 50 Free 13 4 0.07
1:11.17Y F # 27 Women 11-12 100 Fly 4 15 0.51
29.88Y F # 33 200 Free Relay Lead Off --- --- 0.62
40.95Y F # 41 Women 11-12 50 Breast 16 1 0.73
32.43Y F # 49 Women 11-12 50 Back 4 15 0.45
1:04.77Y F # 61 Women 11-12 100 Free 16 1 0.81
31.49Y F # 67 Women 11-12 50 Fly 8 11 0.67
1:28.97Y F # 81 Women 11-12 100 Breast 17 --- 2.20
1:10.16Y F # 89 Women 11-12 100 Back 4 15 -0.17
Blackwell, Samuel (8) M
18.85Y F # 16 Men 8 & Under 25 Free 7 12 -1.39
24.08Y F # 24 Men 8 & Under 25 Fly 8 11 -1.54
57.03Y F # 38 Men 8 & Under 50 Breast 6 13 -3.48
22.90Y F # 46 Men 8 & Under 25 Back 5 14 -0.35
42.33Y F # 58 Men 8 & Under 50 Free 4 15 -1.13
24.68Y F # 78 Men 8 & Under 25 Breast 5 14 -1.98
49.60Y F # 86 Men 8 & Under 50 Back 3 16 ---
Boone, James (12) M
6:23.11Y F # 8C Men 11-12 500 Free 6 13 -39.04
2:30.02Y F # 12 Men 11-12 200 Free 14 3 2.79
30.87Y F # 20 Men 11-12 50 Free 14 3 0.24
1:29.85Y F # 28 Men 11-12 100 Fly 16 1 -17.66
1:15.64Y F # 44A Men 14 & Under 100 Back 21 --- 0.88
1:09.79Y F # 62 Men 11-12 100 Free 18 --- 2.54
34.83Y F # 74 200 Medley Relay Lead Off --- --- -0.07
1:39.06Y DQ F # 76A Men 14 & Under 100 Breast --- --- ---
2:45.94Y F # 84A Men 14 & Under 200 Back 21 --- -8.41
Browne, Ethan (11) M
28.80Y F # 20 Men 11-12 50 Free 8 11 -0.39
29.53Y F # 34 200 Free Relay Lead Off --- --- 0.34
35.61Y F # 42 Men 11-12 50 Breast 2 17 -0.47
1:04.34Y F # 62 Men 11-12 100 Free 10 7 -1.45
1:17.50Y F # 82 Men 11-12 100 Breast 2 17 -0.09
Browne, Hailey (13) W (WC)
29.46Y F # 13A Women 14 & Under 50 Free 35 --- 0.25
3:00.71Y F # 35A Women 14 & Under 200 Breast 23 --- ---
1:05.46Y F # 51A Women 14 & Under 100 Free 35 --- 0.75
1:20.49Y F # 75A Women 14 & Under 100 Breast 14 3 1.16
Byrn, Emily (11) W
3:04.12Y F # 3C Women 11-12 200 IM 15 2 -0.05
34.29Y F # 19 Women 11-12 50 Free 35 --- 1.14
43.03Y F # 41 Women 11-12 50 Breast 25 --- -0.28
40.09Y F # 49 Women 11-12 50 Back 30 --- 1.41
1:17.20Y F # 61 Women 11-12 100 Free 34 --- 3.59
41.85Y F # 67 Women 11-12 50 Fly 33 --- -2.82
1:34.80Y F # 81 Women 11-12 100 Breast 24 --- 0.47
1:27.86Y F # 89 Women 11-12 100 Back 29 --- -0.15
Carbone, Anthony (7) M
19.87Y F # 16 Men 8 & Under 25 Free 10 7 ---
23.82Y F # 24 Men 8 & Under 25 Fly 7 12 ---
43.11Y F # 58 Men 8 & Under 50 Free 5 14 ---
27.26Y F # 78 Men 8 & Under 25 Breast 7 12 ---
Carbone, Christian (13) M (WC)
24.28Y F # 14A Men 14 & Under 50 Free 1 20 0.28
2:11.19Y F # 22A Men 14 & Under 200 Fly 2 17 ---
2:15.27Y F # 36A Men 14 & Under 200 Breast 1 20 -2.57
52.86Y F # 52A Men 14 & Under 100 Free 1 20 0.85
1:52.24Y F # 56A Men 14 & Under 200 Free 1 20 0.35
59.17Y F # 64A Men 14 & Under 100 Fly 3 16 1.15
1:03.78Y F # 76A Men 14 & Under 100 Breast 1 20 -0.55
2:05.32Y F # 92A Men 14 & Under 200 IM 1 20 1.66
Carbone, Jim (46) M (WC)
NS F # 14B Men 15 & Over 50 Free --- --- ---
NS F # 36B Men 15 & Over 200 Breast --- --- ---
52.73Y F # 52B Men 15 & Over 100 Free 16 1 1.62
1:00.93Y F # 64B Men 15 & Over 100 Fly 18 --- ---
1:07.16Y F # 76B Men 15 & Over 100 Breast 3 16 3.96
NS F # 92B Men 15 & Over 200 IM --- --- ---
Carbone, Joey (10) M
27.00Y F # 18 Men 9-10 50 Free 1 20 -0.30
1:04.90Y F # 26 Men 9-10 100 Fly 1 20 -2.39
27.44Y F # 34 200 Free Relay Lead Off --- --- 0.14
32.71Y F # 48 Men 9-10 50 Back 1 20 -1.09
2:09.15Y F # 54B Men 9-10 200 Free 1 20 -1.00
1:00.44Y F # 60 Men 9-10 100 Free 1 20 0.46
29.40Y F # 66B Men 9-10 50 Fly 1 20 0.06
Clark, Carter (14) M
4:46.26Y F # 2A Men 14 & Under 400 IM 7 12 0.68
5:29.26Y F # 6A Men 14 & Under 500 Free 7 12 16.03
2:22.78Y F # 22A Men 14 & Under 200 Fly 9 9 ---
2:32.58Y F # 36A Men 14 & Under 200 Breast 4 15 1.06
1:09.41Y F # 44A Men 14 & Under 100 Back 12 5 5.34
56.87Y F # 52A Men 14 & Under 100 Free 9 9 0.44
1:59.97Y F # 56A Men 14 & Under 200 Free 6 13 0.13
1:09.30Y F # 76A Men 14 & Under 100 Breast 2 17 1.87
2:26.99Y F # 84A Men 14 & Under 200 Back 14 3 10.40
2:20.67Y F # 92A Men 14 & Under 200 IM 9 9 4.20
Cole, Caroline (10) W
7:26.19Y F # 7B Women 9-10 500 Free 5 14 ---
31.88Y F # 17 Women 9-10 50 Free 5 14 -1.78
1:36.54Y F # 25 Women 9-10 100 Fly 13 4 ---
1:47.39Y F # 39 Women 9-10 100 Breast 22 --- ---
41.17Y F # 47 Women 9-10 50 Back 11 6 -0.27
2:43.15Y F # 53B Women 9-10 200 Free 9 9 -8.54
1:13.36Y F # 59 Women 9-10 100 Free 9 9 -1.90
41.70Y F # 65B Women 9-10 50 Fly 12 5 1.06
47.35Y F # 79 Women 9-10 50 Breast 14 3 -0.78
1:28.39Y F # 87 Women 9-10 100 Back 10 7 -1.44
Cole, Kathryn (9) W
7:51.55Y F # 7B Women 9-10 500 Free 6 13 ---
34.62Y F # 17 Women 9-10 50 Free 19 --- -0.75
1:40.04Y F # 25 Women 9-10 100 Fly 17 --- -4.09
36.77Y F # 33 200 Free Relay Lead Off --- --- 1.40
1:42.71Y F # 39 Women 9-10 100 Breast 14 3 ---
44.76Y F # 47 Women 9-10 50 Back 23 --- 1.02
2:57.58Y F # 53B Women 9-10 200 Free 18 --- 5.81
1:19.71Y F # 59 Women 9-10 100 Free 19 --- 2.55
43.60Y F # 65B Women 9-10 50 Fly 16 1 2.89
47.81Y F # 79 Women 9-10 50 Breast 15 2 1.26
1:39.84Y DQ F # 87 Women 9-10 100 Back --- --- ---
Collins, Shelby (14) W (WC)
4:53.74Y F # 1A Women 14 & Under 400 IM 3 16 -4.01
5:35.86Y F # 5A Women 14 & Under 500 Free 6 13 -1.32
27.98Y F # 13A Women 14 & Under 50 Free 23 --- 0.12
2:39.22Y F # 35A Women 14 & Under 200 Breast 4 15 3.21
1:10.27Y F # 43A Women 14 & Under 100 Back 20 --- 2.65
59.94Y F # 51A Women 14 & Under 100 Free 18 --- -0.70
2:08.94Y F # 55A Women 14 & Under 200 Free 14 3 0.62
1:08.24Y F # 63A Women 14 & Under 100 Fly 17 --- -1.16
1:15.47Y F # 75A Women 14 & Under 100 Breast 3 16 1.80
2:22.07Y F # 91A Women 14 & Under 200 IM 5 14 1.35
Collins, Taylor (14) W (WC)
5:04.99Y F # 1A Women 14 & Under 400 IM 6 13 -30.18
5:48.93Y F # 5A Women 14 & Under 500 Free 12 5 10.03
28.83Y F # 13A Women 14 & Under 50 Free 31 --- 0.68
2:24.58Y F # 21A Women 14 & Under 200 Fly 6 13 3.65
1:10.75Y F # 43A Women 14 & Under 100 Back 22 --- -0.36
1:00.04Y F # 51A Women 14 & Under 100 Free 19 --- 0.02
2:08.99Y F # 55A Women 14 & Under 200 Free 15 2 -1.58
1:05.04Y F # 63A Women 14 & Under 100 Fly 6 13 1.20
2:35.27Y F # 83A Women 14 & Under 200 Back 21 --- ---
2:32.82Y F # 91A Women 14 & Under 200 IM 24 --- 8.75
Cox, David (6) M
25.39Y F # 16 Men 8 & Under 25 Free 17 --- 1.81
34.20Y DQ F # 24 Men 8 & Under 25 Fly --- --- ---
31.12Y DQ F # 46 Men 8 & Under 25 Back --- --- ---
NS F # 58 Men 8 & Under 50 Free --- --- ---
NS F # 78 Men 8 & Under 25 Breast --- --- ---
Cox, Sara (10) W
41.95Y F # 17 Women 9-10 50 Free 40 --- -1.47
2:10.73Y F # 39 Women 9-10 100 Breast 35 --- ---
56.03Y DQ F # 47 Women 9-10 50 Back --- --- ---
1:37.22Y F # 59 Women 9-10 100 Free 32 --- ---
56.90Y F # 79 Women 9-10 50 Breast 33 --- -3.91
1:53.61Y F # 87 Women 9-10 100 Back 27 --- ---
Cressman, Hannah (11) W
2:44.38Y F # 3C Women 11-12 200 IM 9 9 -4.65
2:29.09Y F # 11 Women 11-12 200 Free 12 5 -36.71
31.72Y F # 19 Women 11-12 50 Free 27 --- -0.16
1:15.76Y F # 27 Women 11-12 100 Fly 8 11 -1.98
37.77Y F # 49 Women 11-12 50 Back 23 --- 0.75
1:08.21Y F # 61 Women 11-12 100 Free 25 --- -6.83
32.51Y F # 67 Women 11-12 50 Fly 10 7 -0.31
37.34Y F # 73 200 Medley Relay Lead Off --- --- 0.32
1:21.20Y F # 89 Women 11-12 100 Back 24 --- 0.83
Daniel, Schuyler (9) W
34.74Y F # 17 Women 9-10 50 Free 21 --- -0.48
1:38.21Y F # 25 Women 9-10 100 Fly 14 3 -9.81
1:59.40Y F # 39 Women 9-10 100 Breast 30 --- 0.04
41.73Y F # 47 Women 9-10 50 Back 13 4 2.21
2:55.59Y F # 53B Women 9-10 200 Free 16 1 -9.18
39.91Y F # 65B Women 9-10 50 Fly 8 11 -0.12
55.26Y F # 79 Women 9-10 50 Breast 29 --- -0.27
1:26.83Y F # 87 Women 9-10 100 Back 8 11 -0.28
Davis, Kimberly (14) W (WC)
4:38.75Y F # 1A Women 14 & Under 400 IM 1 20 0.96
5:32.51Y F # 5A Women 14 & Under 500 Free 4 15 12.15
26.80Y F # 13A Women 14 & Under 50 Free 9 9 -0.01
2:27.61Y F # 35A Women 14 & Under 200 Breast 1 20 -3.19
1:08.53Y F # 43A Women 14 & Under 100 Back 14 3 2.60
58.81Y F # 51A Women 14 & Under 100 Free 10 7 2.09
2:00.35Y F # 55A Women 14 & Under 200 Free 1 20 0.17
1:06.51Y F # 63A Women 14 & Under 100 Fly 10 7 0.49
1:13.00Y F # 75A Women 14 & Under 100 Breast 1 20 4.75
2:14.10Y F # 91A Women 14 & Under 200 IM 1 20 0.26
DeFore, Ellie (6) W
21.62Y F # 15 Women 8 & Under 25 Free 18 --- 0.10
25.64Y F # 23 Women 8 & Under 25 Fly 14 3 1.39
56.41Y F # 37 Women 8 & Under 50 Breast 4 15 0.59
23.99Y F # 45 Women 8 & Under 25 Back 11 6 -0.29
46.30Y F # 57 Women 8 & Under 50 Free 8 11 -3.08
25.69Y F # 77 Women 8 & Under 25 Breast 5 14 -1.78
50.95Y F # 85 Women 8 & Under 50 Back 5 14 ---
DeFore, Jackson (9) M
28.90Y F # 18 Men 9-10 50 Free 2 17 -1.07
1:28.25Y F # 40 Men 9-10 100 Breast 1 20 ---
34.88Y F # 48 Men 9-10 50 Back 2 17 0.58
2:33.21Y F # 54B Men 9-10 200 Free 2 17 ---
1:07.30Y F # 60 Men 9-10 100 Free 2 17 -1.27
35.10Y F # 66B Men 9-10 50 Fly 2 17 -0.09
40.44Y F # 80 Men 9-10 50 Breast 1 20 -1.04
1:16.36Y F # 88 Men 9-10 100 Back 1 20 ---
Dunn, Lexie (16) W (WC)
5:08.96Y F # 1B Women 15 & Over 400 IM 7 12 ---
5:59.56Y F # 5B Women 15 & Over 500 Free 10 7 9.01
27.03Y F # 13B Women 15 & Over 50 Free 8 11 -0.19
27.82Y F # 29 200 Free Relay Lead Off --- --- 0.60
1:08.45Y F # 43B Women 15 & Over 100 Back 8 11 -1.11
58.68Y F # 51B Women 15 & Over 100 Free 9 9 0.91
1:05.99Y F # 63B Women 15 & Over 100 Fly 6 13 0.61
1:21.87Y F # 75B Women 15 & Over 100 Breast 11 6 4.47
2:30.90Y F # 83B Women 15 & Over 200 Back 11 6 2.36
Franck, LIBBY (13) W (WC)
5:33.10Y F # 1A Women 14 & Under 400 IM 17 --- -13.36
6:14.85Y F # 5A Women 14 & Under 500 Free 21 --- -0.90
30.82Y F # 13A Women 14 & Under 50 Free 44 --- 1.41
2:48.81Y F # 21A Women 14 & Under 200 Fly 19 --- ---
1:15.40Y F # 43A Women 14 & Under 100 Back 33 --- 2.69
1:07.07Y F # 51A Women 14 & Under 100 Free 38 --- 0.81
2:25.70Y F # 55A Women 14 & Under 200 Free 35 --- 4.94
1:15.89Y F # 63A Women 14 & Under 100 Fly 32 --- -2.58
36.25Y F # 69 200 Medley Relay Lead Off --- --- 1.82
2:35.36Y F # 83A Women 14 & Under 200 Back 22 --- 0.88
2:44.76Y F # 91A Women 14 & Under 200 IM 39 --- 5.34
Franck, MOSE (15) M (WC)
NS F # 2B Men 15 & Over 400 IM --- --- ---
NS F # 6B Men 15 & Over 500 Free --- --- ---
George, Kathryn (15) W
5:43.68Y F # 5B Women 15 & Over 500 Free 6 13 2.49
27.79Y F # 13B Women 15 & Over 50 Free 12 5 0.49
2:41.03Y F # 35B Women 15 & Over 200 Breast 4 15 -1.13
1:05.34Y F # 43B Women 15 & Over 100 Back 3 16 0.57
1:01.76Y F # 51B Women 15 & Over 100 Free 15 2 2.94
2:12.39Y F # 55B Women 15 & Over 200 Free 11 6 6.86
1:03.36Y F # 63B Women 15 & Over 100 Fly 2 17 1.01
2:23.04Y F # 83B Women 15 & Over 200 Back 5 14 4.52
2:23.48Y F # 91B Women 15 & Over 200 IM 5 14 4.13
George, Zac (15) M (WC)
6:12.66Y F # 6B Men 15 & Over 500 Free 16 1 11.01
25.67Y F # 14B Men 15 & Over 50 Free 25 --- 0.11
2:52.88Y F # 36B Men 15 & Over 200 Breast 23 --- 6.90
1:15.58Y F # 44B Men 15 & Over 100 Back 38 --- -0.21
1:00.47Y F # 52B Men 15 & Over 100 Free 36 --- 3.01
NS F # 56B Men 15 & Over 200 Free --- --- ---
NS F # 64B Men 15 & Over 100 Fly --- --- ---
NS F # 76B Men 15 & Over 100 Breast --- --- ---
NS F # 92B Men 15 & Over 200 IM --- --- ---
Graham, Landon (16) M (WC)
17:02.80Y F # 10B Men 15 & Over 1650 Free 1 20 -5.11
24.08Y F # 14B Men 15 & Over 50 Free 11 6 0.84
2:03.86Y F # 22B Men 15 & Over 200 Fly 4 15 0.25
59.42Y F # 44B Men 15 & Over 100 Back 12 5 0.79
50.73Y F # 52B Men 15 & Over 100 Free 6 13 1.23
1:49.28Y F # 56B Men 15 & Over 200 Free 3 16 0.77
56.83Y F # 64B Men 15 & Over 100 Fly 8 11 0.20
2:08.17Y F # 84B Men 15 & Over 200 Back 9 9 0.19
2:07.73Y F # 92B Men 15 & Over 200 IM 4 15 -0.09
Graham, Tanner (15) M
20:41.24Y F # 10B Men 15 & Over 1650 Free 4 15 -201.38
3:05.26Y F # 36B Men 15 & Over 200 Breast 24 --- -5.77
1:18.92Y F # 44B Men 15 & Over 100 Back 39 --- -1.53
1:06.64Y F # 52B Men 15 & Over 100 Free 40 --- 0.61
2:14.83Y F # 56B Men 15 & Over 200 Free 28 --- -6.60
1:26.09Y F # 76B Men 15 & Over 100 Breast 20 --- -0.29
2:44.57Y F # 84B Men 15 & Over 200 Back 26 --- -14.01
Graham, Trevor (13) M
20:01.58Y F # 10A Men 14 & Under 1650 Free 4 15 ---
2:40.12Y F # 22A Men 14 & Under 200 Fly 12 5 -0.27
1:09.48Y F # 44A Men 14 & Under 100 Back 13 4 2.63
1:02.98Y F # 52A Men 14 & Under 100 Free 24 --- 1.64
2:12.44Y F # 56A Men 14 & Under 200 Free 15 2 1.34
1:14.02Y F # 64A Men 14 & Under 100 Fly 18 --- 4.47
33.02Y F # 70 200 Medley Relay Lead Off --- --- 0.94
2:27.45Y F # 84A Men 14 & Under 200 Back 15 2 2.87
Henderson, Brittany (17) W
6:14.95Y F # 5B Women 15 & Over 500 Free 13 4 12.13
30.92Y F # 13B Women 15 & Over 50 Free 21 --- -0.16
1:17.64Y F # 43B Women 15 & Over 100 Back 18 --- -0.76
1:07.01Y F # 51B Women 15 & Over 100 Free 20 --- 1.22
2:24.10Y F # 55B Women 15 & Over 200 Free 15 2 4.77
Hoff, Maddie (11) W
2:38.58Y F # 3C Women 11-12 200 IM 7 12 0.54
2:19.40Y F # 11 Women 11-12 200 Free 7 12 1.97
29.04Y F # 19 Women 11-12 50 Free 10 7 0.09
37.85Y F # 41 Women 11-12 50 Breast 8 11 0.58
35.89Y F # 49 Women 11-12 50 Back 18 --- 0.03
1:01.66Y F # 61 Women 11-12 100 Free 5 14 -2.18
34.47Y F # 67 Women 11-12 50 Fly 17 --- 0.61
1:20.91Y F # 81 Women 11-12 100 Breast 6 13 -0.54
1:15.64Y F # 89 Women 11-12 100 Back 14 3 -1.37
Hughes, Emily (9) W
32.22Y F # 17 Women 9-10 50 Free 9 9 -0.53
1:19.87Y F # 25 Women 9-10 100 Fly 3 16 1.27
1:40.85Y DQ F # 39 Women 9-10 100 Breast --- --- ---
38.79Y F # 47 Women 9-10 50 Back 6 13 0.21
2:46.93Y F # 53B Women 9-10 200 Free 13 4 -2.36
1:14.41Y F # 59 Women 9-10 100 Free 12 5 2.89
36.14Y F # 65B Women 9-10 50 Fly 3 16 1.57
1:23.23Y F # 87 Women 9-10 100 Back 5 14 -0.10
Janowicz, Lissa (14) W (WC)
4:41.77Y F # 1A Women 14 & Under 400 IM 2 17 5.06
2:09.13Y F # 21A Women 14 & Under 200 Fly 1 20 2.50
2:39.43Y F # 35A Women 14 & Under 200 Breast 5 14 0.78
1:09.36Y F # 43A Women 14 & Under 100 Back 16 1 3.42
58.52Y F # 51A Women 14 & Under 100 Free 6 13 1.87
2:02.42Y F # 55A Women 14 & Under 200 Free 2 17 -1.19
59.83Y F # 63A Women 14 & Under 100 Fly 1 20 0.91
2:20.45Y F # 83A Women 14 & Under 200 Back 3 16 -0.47
2:20.72Y F # 91A Women 14 & Under 200 IM 2 17 6.38
Janowicz, Nick (16) M (WC)
4:20.93Y F # 2B Men 15 & Over 400 IM 2 17 -7.87
24.04Y F # 14B Men 15 & Over 50 Free 9 9 0.26
2:25.01Y F # 36B Men 15 & Over 200 Breast 2 17 0.65
1:01.86Y F # 44B Men 15 & Over 100 Back 19 --- 3.93
54.24Y F # 52B Men 15 & Over 100 Free 24 --- 0.59
1:07.53Y F # 76B Men 15 & Over 100 Breast 5 14 1.90
2:08.63Y F # 84B Men 15 & Over 200 Back 11 6 2.11
2:11.56Y F # 92B Men 15 & Over 200 IM 9 9 3.70
Johnson, Niko (16) M (RC)
5:42.21Y F # 6B Men 15 & Over 500 Free 15 2 ---
25.84Y F # 30 200 Free Relay Lead Off --- --- ---
56.79Y F # 52B Men 15 & Over 100 Free 32 --- ---
2:05.23Y F # 56B Men 15 & Over 200 Free 25 --- ---
2:25.10Y F # 92B Men 15 & Over 200 IM 22 --- ---
Jones, Boyd (18) M (DC)
4:56.83Y F # 6B Men 15 & Over 500 Free 2 17 5.34
2:05.25Y F # 22B Men 15 & Over 200 Fly 7 12 2.40
1:02.29Y F # 44B Men 15 & Over 100 Back 20 --- 3.58
53.18Y F # 52B Men 15 & Over 100 Free 20 --- 0.40
1:54.83Y F # 56B Men 15 & Over 200 Free 12 5 5.28
57.88Y F # 64B Men 15 & Over 100 Fly 13 4 1.87
2:08.14Y F # 92B Men 15 & Over 200 IM 6 13 1.22
Jones, Bryant (18) M (DC)
4:14.60Y F # 2B Men 15 & Over 400 IM 1 20 4.07
2:01.70Y F # 22B Men 15 & Over 200 Fly 2 17 1.66
58.20Y F # 44B Men 15 & Over 100 Back 8 11 1.96
52.86Y F # 52B Men 15 & Over 100 Free 18 --- 0.91
54.43Y F # 64B Men 15 & Over 100 Fly 2 17 1.23
2:08.44Y F # 84B Men 15 & Over 200 Back 10 7 8.21
2:03.19Y F # 92B Men 15 & Over 200 IM 2 17 3.10
Kaegi, Rachel (13) W (WC)
5:14.44Y F # 1A Women 14 & Under 400 IM 13 4 4.72
6:05.34Y F # 5A Women 14 & Under 500 Free 18 --- -17.42
28.15Y F # 13A Women 14 & Under 50 Free 24 --- 0.25
2:22.16Y F # 21A Women 14 & Under 200 Fly 4 15 0.38
1:13.37Y F # 43A Women 14 & Under 100 Back 28 --- 0.74
1:01.42Y F # 51A Women 14 & Under 100 Free 23 --- 0.12
1:05.21Y F # 63A Women 14 & Under 100 Fly 7 12 0.85
1:22.26Y F # 75A Women 14 & Under 100 Breast 18 --- 2.57
2:36.95Y F # 83A Women 14 & Under 200 Back 23 --- ---
2:30.51Y F # 91A Women 14 & Under 200 IM 21 --- 1.68
Kent, Zach (13) M (DC)
5:03.04Y F # 2A Men 14 & Under 400 IM 11 6 -18.19
25.62Y F # 14A Men 14 & Under 50 Free 6 13 0.62
2:46.34Y DQ F # 22A Men 14 & Under 200 Fly --- --- ---
26.13Y F # 30 200 Free Relay Lead Off --- --- 1.13
2:49.26Y F # 36A Men 14 & Under 200 Breast 16 1 ---
54.22Y F # 52A Men 14 & Under 100 Free 3 16 0.15
2:04.99Y F # 56A Men 14 & Under 200 Free 10 7 1.76
1:08.85Y F # 64A Men 14 & Under 100 Fly 13 4 -2.57
28.80Y F # 70 200 Medley Relay Lead Off --- --- 0.31
2:13.36Y F # 84A Men 14 & Under 200 Back 4 15 -0.78
2:20.21Y F # 92A Men 14 & Under 200 IM 8 11 -0.27
Kolbe, Madison (11) W
29.86Y F # 19 Women 11-12 50 Free 18 --- -0.36
1:25.40Y F # 27 Women 11-12 100 Fly 17 --- -4.08
NS F # 35A Women 14 & Under 200 Breast --- --- ---
35.52Y F # 49 Women 11-12 50 Back 17 --- 0.86
1:05.69Y F # 61 Women 11-12 100 Free 18 --- -2.68
36.71Y F # 67 Women 11-12 50 Fly 23 --- 1.60
1:25.39Y F # 81 Women 11-12 100 Breast 12 5 0.84
NS F # 83A Women 14 & Under 200 Back --- --- ---
Lapps, Alli (9) W
33.86Y F # 17 Women 9-10 50 Free 16 1 -0.99
1:34.55Y F # 25 Women 9-10 100 Fly 11 6 ---
1:46.36Y F # 39 Women 9-10 100 Breast 21 --- 3.79
39.88Y F # 47 Women 9-10 50 Back 9 9 0.71
