Cumberland Univ. vs St. Catharine College (11/20/09 at St. Catharine, Ky.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Cumberland Univ. vs St. Catharine College
11/20/09 6 PM ET at St. Catharine, Ky.
--------------------------------------------------------------------------------
VISITORS: Cumberland Univ. 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Wells, Angie........ * 2-3 0-0 0-1 0 0 0 1 4 0 1 0 0 30
12 Bailey, Allysia..... * 5-14 1-4 3-4 0 1 1 1 14 3 2 0 3 40
21 Brown, Keshia....... * 2-4 0-1 2-2 0 0 0 3 6 1 1 0 1 28
22 Landers, Kristi..... * 1-3 1-1 0-0 0 0 0 3 3 1 1 0 1 28
23 Ryan, Simone........ * 2-9 0-2 4-4 3 6 9 2 8 0 1 0 1 37
05 Cash, Brittany...... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
10 Gonzalez, Tamara.... 1-6 0-2 0-0 2 4 6 3 2 0 1 0 1 15
30 Whitmore, Ashley.... 1-3 0-0 3-6 2 2 4 1 5 1 2 0 0 7
34 Martin, Stephanie... 1-3 0-0 3-6 2 2 4 2 5 0 4 0 0 13
TEAM................ 5 5 2
Totals.............. 15-46 2-11 15-23 9 20 29 16 47 6 16 0 7 200
TOTAL FG% 1st Half: 10-20 50.0% 2nd Half: 5-26 19.2% Game: 32.6% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 0-6 0.0% Game: 18.2% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 10-17 58.8% Game: 65.2% 2
--------------------------------------------------------------------------------
HOME TEAM: St. Catharine College 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Milam, Courtney..... 5-15 2-4 6-6 6 2 8 3 18 2 1 0 0 34
12 Darden, Brittany.... 5-8 3-4 2-2 0 2 2 2 15 4 2 0 1 40
15 Kreyunbuhl, Kyleigh. 2-6 2-6 0-0 0 2 2 3 6 0 0 0 0 12
21 Caulder, Iona....... 2-10 2-4 0-0 1 1 2 3 6 1 4 0 0 31
23 Caras, Emily........ 0-1 0-0 0-0 0 0 0 0 0 1 3 0 0 29
30 Taylor, Shaunzetta.. 0-2 0-2 0-0 0 0 0 1 0 0 1 0 1 7
34 Garrity, Jennica.... 0-3 0-0 3-4 2 6 8 2 3 1 4 1 2 31
45 Brown, Danielle..... 2-5 0-1 5-6 5 4 9 5 9 1 2 0 1 15
TEAM................ 1 8 9 1
Totals.............. 16-50 9-21 16-18 15 25 40 19 57 10 18 1 5 199
TOTAL FG% 1st Half: 10-20 50.0% 2nd Half: 6-30 20.0% Game: 32.0% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 4-12 33.3% Game: 42.9% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 9-10 90.0% Game: 88.9% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cumberland Univ.-None. St. Catharine College-None.
Attendance:
Score by Periods 1st 2nd Total
Cumberland Univ............... 28 20 - 48
St. Catharine College......... 32 25 - 57
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Cumberland Univ. vs St. Catharine College
11/20/09 6 PM ET at St. Catharine, Ky.
--------------------------------------------------------------------------------
VISITORS: Cumberland Univ. 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Wells, Angie........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Bailey, Allysia..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Brown, Keshia....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Landers, Kristi..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Ryan, Simone........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Cash, Brittany...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Gonzalez, Tamara.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Whitmore, Ashley.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Martin, Stephanie... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: St. Catharine College 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Milam, Courtney..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Darden, Brittany.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Kreyunbuhl, Kyleigh. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Caulder, Iona....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Caras, Emily........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Taylor, Shaunzetta.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Garrity, Jennica.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Brown, Danielle..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cumberland Univ.-None. St. Catharine College-None.
Attendance:
Score by Periods 1st
Cumberland Univ............... 28
St. Catharine College......... 32
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Cumberland Univ. vs St. Catharine College
11/20/09 6 PM ET at St. Catharine, Ky.
--------------------------------------------------------------------------------
VISITORS: Cumberland Univ. 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Wells, Angie........ * 2-3 0-0 0-1 0 0 0 1 4 0 1 0 0 30
12 Bailey, Allysia..... * 5-14 1-4 3-4 0 1 1 1 14 3 2 0 3 40
21 Brown, Keshia....... * 2-4 0-1 2-2 0 0 0 3 6 1 1 0 1 28
22 Landers, Kristi..... * 1-3 1-1 0-0 0 0 0 3 3 1 1 0 1 28
23 Ryan, Simone........ * 2-9 0-2 4-4 3 6 9 2 8 0 1 0 1 37
05 Cash, Brittany...... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
10 Gonzalez, Tamara.... 1-6 0-2 0-0 2 4 6 3 2 0 1 0 1 15
30 Whitmore, Ashley.... 1-3 0-0 3-6 2 2 4 1 5 1 2 0 0 7
34 Martin, Stephanie... 1-3 0-0 3-6 2 2 4 2 5 0 4 0 0 13
TEAM................ 5 5 2
Totals.............. 15-46 2-11 15-23 9 20 29 16 47 6 16 0 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 15-46 32.6% Game: 32.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-11 18.2% Game: 18.2%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-23 65.2% Game: 65.2%
--------------------------------------------------------------------------------
HOME TEAM: St. Catharine College 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Milam, Courtney..... 5-15 2-4 6-6 6 2 8 3 18 2 1 0 0 34
12 Darden, Brittany.... 5-8 3-4 2-2 0 2 2 2 15 4 2 0 1 40
15 Kreyunbuhl, Kyleigh. 2-6 2-6 0-0 0 2 2 3 6 0 0 0 0 12
21 Caulder, Iona....... 2-10 2-4 0-0 1 1 2 3 6 1 4 0 0 31
23 Caras, Emily........ 0-1 0-0 0-0 0 0 0 0 0 1 3 0 0 29
30 Taylor, Shaunzetta.. 0-2 0-2 0-0 0 0 0 1 0 0 1 0 1 7
34 Garrity, Jennica.... 0-3 0-0 3-4 2 6 8 2 3 1 4 1 2 31
45 Brown, Danielle..... 2-5 0-1 5-6 5 4 9 5 9 1 2 0 1 15
TEAM................ 1 8 9 1
Totals.............. 16-50 9-21 16-18 15 25 40 19 57 10 18 1 5 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 16-50 32.0% Game: 32.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-21 42.9% Game: 42.9%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-18 88.9% Game: 88.9%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cumberland Univ.-None. St. Catharine College-None.
Attendance:
Score by Periods 1st 2nd Total
Cumberland Univ............... 28 20 - 48
St. Catharine College......... 32 25 - 57