Date: 11/3/2008 Arena:
Time: 7:00 pm City, State:
VISITOR: Cumberland ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Springer, Brandon F 4 11 1 3 3 3 3 3 6 3 12 0 4 0 2 32
24 Finley, Jamar F 7 11 2 2 4 5 0 8 8 0 20 3 0 0 1 36
30 Simms, Kenneth C 3 7 0 0 1 3 2 2 4 3 7 0 2 3 0 21
14 Turner, Quentin G 1 2 1 1 1 2 0 3 3 4 4 2 6 0 0 28
22 Douglas, Thomas G 5 9 0 1 1 3 0 0 0 1 11 0 1 0 0 21
5 Kuchar, Johnny 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 12
11 Stuart, Cam 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0
15 Tucker, Channing 0 1 0 1 0 0 0 1 1 2 0 0 0 0 0 4
23 Stowers, Mario 0 0 0 0 0 0 0 0 0 2 0 1 1 0 1 9
32 Braxton, Rontreal 0 0 0 0 0 0 0 2 2 4 0 1 5 0 0 19
40 James, Rodney 3 4 0 0 0 0 2 3 5 1 6 0 0 1 0 16
42 Abdelhamid, Ahmed 0 0 0 0 2 2 0 0 0 2 2 0 0 0 0 2
TEAM REBOUNDS 0 1 1 0
Team Totals 23 46 4 8 12 18 7 23 30 22 62 7 22 4 5 200
Total FG% - 1st: 12/25 0.480 2nd: 11/21 0.524 Game: 0.500 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 2/2 1.000 Game: 0.500 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 6/11 0.545 Game: 0.667 (0,0)
HOME: Oakwood Univ. ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 13 17 30 16
Team Totals 23 64 5 13 13 24 13 17 30 16 64 13 16 1 5 200
Total FG% - 1st: 9/30 0.300 2nd: 14/34 0.412 Game: 0.359 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 4/6 0.667 Game: 0.385 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 9/18 0.500 Game: 0.542 (0,0)
Technical Fouls: CU (0)
: OAK (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Cumberland 32 30 62
Oakwood Univ. 23 41 64
DakStats 3000 by Daktronics Inc. Brookings,
SD