Date: 1/10/2009           Arena: Mayfield HS Sports Arena
Time: 4:00 pm             City, State: Mayfield, KY                         

VISITOR: Cumberland ( 12-2, 3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Springer, Brandon    F  2   8  0   3  1   2   2   5   7  5  5  2  5  0  1  23+
32 Braxton, Rontreal    F  5  10  1   3  5   6   4   3   7  1 16  0  7  0  1  27+
30 Simms, Kenneth       C  1   2  0   0  3   4   0   2   2  4  5  0  1  4  0  27-
14 Turner, Quentin      G  3   8  1   2  0   1   0   4   4  4  7  1  6  0  1  32-
22 Douglas, Thomas      G  3   7  3   5  2   3   1   1   2  0 11  0  2  0  1  26-
 5 Kuchar, Johnny          0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   1+
15 Tucker, Channing        2   4  2   4  0   0   0   2   2  2  6  0  1  0  0  14+
23 Stowers, Mario          1   1  0   0  0   0   0   3   3  1  2  3  2  0  2  24+
24 Finley, Jamar           1   2  1   2  3   4   0   2   2  0  6  0  1  0  0  11-
40 James, Rodney           4   6  0   0  1   3   0   5   5  5  9  0  1  0  1  11+
42 Abdelhamid, Ahmed       0   0  0   0  2   2   1   0   1  1  2  0  0  0  0   3+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               22  48  8  19 17  25   9  29  38 23 69  8 26  4  7 200

Total FG%  - 1st: 13/30  0.433  2nd:  9/18  0.500  Game:  0.458         Deadball
3-PT FG%   - 1st:  6/14  0.429  2nd:   2/5  0.400  Game:  0.421         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  15/23 0.652  Game:  0.680           (3,0) 

HOME: Mid-Continent University ( 5-9, 2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Nunley, Keiran       F  7  10  0   0  2   2   2   2   4  2 16  0  0  0  1  19-
35 Thomas, Kenny        C  4   8  0   0  0   2   0   5   5  3  8  2  2  0  1  33+
 2 Willis, Donovan      G  2   5  0   1  3   4   2   1   3  2  7  1  2  1  0  19+
 3 Peoples, TiRon       G  6  13  1   6  6   6   5   4   9  4 19  1  0  0  2  30-
 5 Pearson, Aaron       G  3  14  1   3  3   6   0   2   2  2 10  6  2  0  9  30+
10 Follot, Jerry           1   2  0   1  0   2   0   1   1  2  2  0  1  2  0  15+
12 Woodley, Joshua         0   0  0   0  0   1   0   0   0  0  0  0  0  0  0   5+
13 Bolden, Marvin          1   3  0   1  0   0   0   2   2  2  2  1  4  0  0  10-
22 Nall, Justice           0   1  0   0  2   4   1   1   2  0  2  0  1  0  0  12-
23 Gratton, David          1   5  0   2  0   0   2   3   5  3  2  1  2  0  0  17+
33 Edwards, Tristan        0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3-
34 Korkut, Sinisa          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
44 Williams, Ansil         0   2  0   0  0   0   0   0   0  1  0  0  0  0  0   7-
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               25  63  2  14 16  27  16  22  38 22 68 12 14  3 13 200

Total FG%  - 1st:  8/32  0.250  2nd:  17/31 0.548  Game:  0.397         Deadball
3-PT FG%   - 1st:  0/9   0.000  2nd:   2/5  0.400  Game:  0.143         Rebounds
Total FT%  - 1st:  8/13  0.615  2nd:  8/14  0.571  Game:  0.593           (4,0) 

Technical Fouls: CU (0)  
               : MCU (0)  

OFFICIALS      :  Alvin Walker   Dan Marsh   Paul Moore
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  Cumberland   34     35     69  
    Mid-Continent University   24     44     68  
DakStats by Daktronics Inc. Brookings, SD