Date: 2/6/2010            Arena: Sports Center    Game 23 
Time: 2:00 pm             City, State: Henderson, TN                        

VISITOR: Cumberland University (8-11,2-7 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Brown, Keshia        F  7  12  0   0  4   5   0   1   1  0 18  0  2  0  1  27-
23 Ryan, Simone         F  3   8  0   0  0   0   0   1   1  5  6  0  1  0  0  22+
34 Martin, Stephanie    F  2   5  0   0  1   3   3   2   5  4  5  0  2  0  0  21-
10 Gonzalez, Tamara     G  2   7  0   2  0   0   1   1   2  0  4  0  1  0  3  27-
12 Bailey, Allysia      G  2   7  0   0  1   1   0   0   0  3  5  1  4  0  1  22-
 1 Wells, Angie            1   2  0   0  0   0   0   1   1  1  2  2  3  1  1  25+
 2 Pavan, Madison          0   3  0   2  0   0   0   1   1  4  0  2  1  0  1  11+
 5 Cash, Brittany          1   3  0   1  2   2   0   0   0  1  4  0  0  0  2  15+
30 Whitmore, Ashley        2   4  0   0  0   1   1   2   3  2  4  0  1  0  0  14+
32 Ford, Joy               0   0  0   0  2   2   0   0   0  3  2  0  0  0  0  12-
55 Spencer, Danielle       0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   5-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               20  51  0   5 10  14   6  10  16 23 50  5 15  1  9 200

Total FG%  - 1st: 10/26  0.385  2nd:  10/25 0.400  Game:  0.392         Deadball
3-PT FG%   - 1st:  0/2   0.000  2nd:   0/3  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  8/12  0.667  Game:  0.714           (1,0) 

HOME: Freed-Hardeman University (19-4,7-3 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
05 Parsley, Hannah     **  7  10  5   7  1   2   1   1   2  0 20  0  1  0  0  34+
15 Deatheridge, Tara   **  3  10  1   7  2   2   0   4   4  2  9  5  2  0  0  32 
33 Johnson, Whitney    **  2   6  0   2  3   4   1   3   4  0  7  2  2  0  3  32+
41 Cross, Jana         **  6  11  0   0  3   5   3   2   5  2 15  1  3  0  1  25+
51 Boehler, Meribeth   **  7  11  0   0 10  10   4   5   9  3 24  3  3  0  1  28-
24 Light, Jessica          0   3  0   0  1   2   1   0   1  0  1  0  1  0  1   6-
32 Bagwell, Maria          2   3  0   0  5   6   7   8  15  2  9  0  1  0  1  19-
35 Shumpert, Natalie       2   4  0   1  0   0   1   2   3  2  4  1  2  0  1  16-
40 Waggoner, Summer        0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   8 
TEAM REBOUNDS                                    4   2   6           1          
Team Totals               29  60  6  17 25  31  22  27  49 11 89 12 16  0  8 200

Total FG%  - 1st: 13/32  0.406  2nd:  16/28 0.571  Game:  0.483         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   4/7  0.571  Game:  0.353         Rebounds
Total FT%  - 1st: 14/16  0.875  2nd:  11/15 0.733  Game:  0.806           (5,1) 

Technical Fouls: CU (0)  
               : FHU (0)  

OFFICIALS      : Ricky Robbins    Larry Crum   Brian Barrach
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       Cumberland University   0      20     0      2      12  
   Freed-Hardeman University   0      17     0      21     14  

SCORE BY PERIODS              1st    2nd   TOTAL 
       Cumberland University   22     28     50  
   Freed-Hardeman University   42     47     89  
DakStats by Daktronics Inc. Brookings, SD