Visitors: Cumberland Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Angie Wells | |
1/4 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 2 | 3 |
0 | 2 | 32:41 |
| 2 | Madison Pavan | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 2 | 0 |
0 | 0 | 5:51 |
| 5 | Brittany Cash | |
4/8 | 2/5 | 1/2 | 11 |
0 | 2 | 2 |
0 | 1 | 3 |
0 | 0 | 27:51 |
| 10 | * Tamara Gonzalez | |
4/14 | 2/4 | 0/0 | 10 |
0 | 3 | 3 |
3 | 4 | 0 |
0 | 2 | 40:00 |
| 12 | * Allysia Bailey | |
7/11 | 1/1 | 4/4 | 19 |
1 | 3 | 4 |
3 | 1 | 0 |
0 | 1 | 32:27 |
| 23 | * Simone Ryan | |
4/9 | 0/0 | 0/0 | 8 |
2 | 2 | 4 |
3 | 0 | 0 |
1 | 0 | 18:55 |
| 30 | * Ashley Whitmore | |
2/6 | 0/0 | 0/0 | 4 |
2 | 0 | 2 |
2 | 0 | 0 |
0 | 0 | 18:42 |
| 34 | * Stephanie Martin | |
0/4 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
1 | 0 | 2 |
1 | 2 | 20:02 |
| 55 | Danielle Spencer | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:31 |
| Team | | | | | | 0 | 2 | 2 | | | 1 | | | |
| Totals | | 22/58 | 5/10 | 6/8 | 55 | 8 | 12 | 20 | 13 | 10 | 9 | 2 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 11/31 | 35.5% |
2nd Half | 11/27 | 40.7% |
Game | 22/58 | 37.9% |
| 3 PT FG | 1st Half | 4/7 | 57.1% |
2nd Half | 1/3 | 33.3% |
Game | 5/10 | 50.0% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 4/4 | 100% |
Game | 6/8 | 75.0% |
|
|
Home: King Lady Tornado |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Brittany Fields | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Mikki Oliver | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Derika Mooney | |
1/4 | 0/2 | 0/0 | 2 |
2 | 4 | 6 |
4 | 3 | 4 |
0 | 1 | 26:14 |
| 14 | * Beth Raby | |
4/10 | 1/4 | 0/0 | 9 |
2 | 2 | 4 |
0 | 2 | 3 |
0 | 0 | 29:43 |
| 15 | Te’Mere Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Brittany Kinser | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 2 |
1 | 0 | 10:22 |
| 22 | Jasmine Treadway | |
2/4 | 1/2 | 0/0 | 5 |
1 | 2 | 3 |
0 | 2 | 0 |
0 | 0 | 11:06 |
| 23 | Jessica Tharpe | |
3/4 | 2/2 | 1/1 | 9 |
0 | 3 | 3 |
1 | 1 | 2 |
0 | 1 | 19:17 |
| 24 | * Allison Bosse | |
2/4 | 0/0 | 11/11 | 15 |
1 | 2 | 3 |
2 | 0 | 2 |
0 | 0 | 22:07 |
| 25 | * Brooke Johnson | |
2/9 | 1/3 | 0/0 | 5 |
1 | 9 | 10 |
1 | 7 | 3 |
0 | 1 | 33:18 |
| 30 | Katie Bryan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Brittany Watson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Kalen Collins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Cheyenne Thornsberry | |
3/3 | 0/0 | 0/0 | 6 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 15:00 |
| 45 | * Ashley Deans | |
8/13 | 0/2 | 5/5 | 21 |
7 | 5 | 12 |
0 | 4 | 1 |
0 | 1 | 32:09 |
| Team | | | | | | 2 | 1 | 3 | | | 1 | | | |
| Totals | | 26/53 | 5/15 | 17/17 | 74 | 16 | 29 | 45 | 11 | 20 | 18 | 1 | 4 | 199:16 |
|---|
|
| Total FG | 1st Half | 14/28 | 50.0% |
2nd Half | 12/25 | 48.0% |
Game | 26/53 | 49.1% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 3/8 | 37.5% |
Game | 5/15 | 33.3% |
| Free Throws | 1st Half | 5/5 | 100% |
2nd Half | 12/12 | 100% |
Game | 17/17 | 100% |
|
|
| CU | KC |
| CU | KC |
| CU | KC |
| Free Throw Pts | 6 | 17 |
3Pt Points | 15 | 15 |
Pts/Possession | 0.87 | 1.19 |
| Pts off Turnovers | 11 | 14 |
2nd Chance Points | 9 | 14 |
Pts off Bench | 13 | 22 |
| Total Rebounds | 20 | 45 |
Team Rebounds | 2 | 3 |
Dead Ball Reb | 1 | 0 |
| Off Rebound % | 21.6 | 57.1 |
Def Rebound % | 42.9 | 78.4 |
Total Rebound % | 30.8 | 69.2 |
| 3Pt Efficiency | +26.4 | -3.5 |
Def. Stops | 30 | 38 |
Pts/Shot | 0.89 | 1.21 |
| Technical Fouls | CU |
None |
| KC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Cumberland Bulldogs | 28 | 27 | 0 | 0 | 0 | 0 | 55 |
| King Lady Tornado | 35 | 39 | 0 | 0 | 0 | 0 | 74 |
|