Cumberland Univ. vs Mid-Continent Univ. (Sep 02, 2009)
Volleyball Box Score
Volleyball Box Score
Cumberland Univ. vs Mid-Continent Univ. (Sep 02, 2009 at Mayfield, Ky.)
Cumberland Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Gericke, Jessica.... 3| 0 1 7 -.143| 2| 1 1| 2| 5| 1 1 0| 0
2 Adcock, Amanda...... 2| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
4 Arnold, Kaysi....... 3| 7 0 16 .438| 0| 0 0| 0| 3| 3 0 0| 0
5 Bellar, Samantha.... 2| 4 2 8 .250| 0| 0 0| 0| 0| 0 0 0| 0
7 Arnold, Kayla....... 3| 5 2 15 .200| 0| 0 0| 0| 4| 0 2 0| 0
9 Pescatore, Jordan... 3| 1 0 1 1.000| 0| 6 1| 1| 19| 0 0 0| 0
10 Stanton, Angelyn.... 1| 2 1 9 .111| 0| 0 0| 0| 1| 1 0 0| 0
11 Denney, Taylor...... 3| 5 0 5 1.000| 13| 0 2| 0| 4| 0 1 0| 0
12 Zigman, Courtney.... 2| 0 0 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Gregory, Lacey...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Smallwood, Tracy.... 3| 5 1 14 .286| 0| 0 0| 0| 5| 1 0 0| 0
18 DeGear, Laura....... 2| 2 0 3 .667| 0| 0 0| 0| 0| 2 0 0| 0
20 Sullivan, Emily..... 1| 0 0 0 .000| 0| 1 2| 1| 0| 0 0 0| 0
21 Bowers, Brooke...... 3| 0 0 0 .000| 0| 0 2| 0| 5| 0 0 0| 0
22 Jordan, Jaclyn...... 2| 1 2 4 -.250| 0| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 9 86 .267| 18| 8 8| 5| 47| 8 4 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 10 3 24 .292 SET SCORES 1 2 3 TEAM RECORDS
2 13 1 30 .400 Cumberland Univ..... (3) 25 25 25 6-0
3 9 5 32 .125 Mid-Continent Univ.. (0) 13 19 19 0-2
Mid-Continent Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Perry, Katie........ 3| 5 5 25 .000| 1| 2 0| 1| 7| 0 0 0| 0
2 Selph, Kristin...... 3| 4 4 21 .000| 1| 1 1| 4| 15| 0 0 0| 0
3 Vaughan, Lorraine... 3| 0 0 5 .000| 0| 1 2| 2| 6| 0 0 0| 0
4 Davis, Lindsey...... 1| 1 1 3 .000| 3| 0 1| 0| 1| 0 0 0| 1
6 Swindler, Kelsey.... 2| 3 1 11 .182| 13| 0 1| 0| 2| 0 0 0| 0
10 Miller, Andria...... 2| 1 0 5 .200| 0| 0 0| 0| 1| 1 0 0| 0
12 Sanderson, Amber.... 3| 1 0 4 .250| 0| 0 2| 0| 3| 0 0 0| 0
14 Payton, Tiffany..... 3| 7 2 21 .238| 1| 1 1| 1| 10| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 22 13 95 .095| 19| 5 8| 8| 45| 1 0 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 6 7 33 -.030 Site: Mayfield, Ky. (Cougar Center)
2 10 2 31 .258 Date: Sep 02, 2009 Attend: Time: 1:07
3 6 4 31 .065 Referees: