Cumberland Univ. vs Tennessee Temple (Sep 9, 2009)
Volleyball Box Score
Volleyball Box Score
Cumberland Univ. vs Tennessee Temple (Sep 9, 2009 at Chattanooga, Tenn.)
Cumberland Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Gericke, Jessica.... 3| 5 2 7 .429| 1| 0 1| 0| 2| 0 0 0| 0
2 Adcock, Amanda...... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
4 Arnold, Kaysi....... 3| 6 2 10 .400| 0| 0 0| 0| 0| 0 0 0| 0
5 Bellar, Samantha.... 3| 5 1 6 .667| 0| 0 0| 0| 0| 0 0 0| 0
7 Arnold, Kayla....... 3| 5 0 7 .714| 0| 2 1| 0| 5| 0 0 0| 0
9 Pescatore, Jordan... 3| 1 0 1 1.000| 0| 0 1| 0| 6| 0 0 0| 0
11 Denney, Taylor...... 3| 2 1 3 .333| 24| 4 1| 0| 3| 0 0 0| 0
12 Zigman, Courtney.... 3| 1 0 1 1.000| 13| 0 0| 0| 0| 0 0 0| 0
13 Gregory, Lacey...... 3| 0 0 0 .000| 5| 0 0| 0| 0| 0 0 0| 0
15 Smallwood, Tracy.... 3| 2 1 4 .250| 0| 0 0| 0| 1| 0 0 0| 0
18 DeGear, Laura....... 3| 4 3 7 .143| 0| 0 0| 0| 0| 0 0 0| 0
20 Sullivan, Emily..... 3| 6 0 6 1.000| 1| 0 0| 0| 0| 0 0 0| 0
21 Bowers, Brooke...... 3| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
22 Jordan, Jaclyn...... 3| 0 1 2 -.500| 3| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 11 54 .481| 47| 7 6| 0| 18| 0 0 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 15 5 25 .400 SET SCORES 1 2 3 TEAM RECORDS
2 11 4 15 .467 Cumberland Univ..... (3) 25 25 25 7-0
3 11 4 15 .467 Tennessee Temple.... (0) 10 8 10
Tennessee Temple | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 0 0 0 .000 Site: Chattanooga, Tenn. (Tennessee Temple)
2 0 0 0 .000 Date: Sep 9, 2009 Attend: Time:
3 0 0 0 .000 Referees: