Date: 11/20/2009          Arena: Alumni Gymnasium
Time: 6:00 pm             City, State: Georgetown, KY                       

VISITOR: Cumberland University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Brinkley, Lamar      F  3   3  0   0  1   2   1   3   4  3  7  1  5  0  1  25+
15 Simon, Walter        F  4   9  0   0  4   4   2   3   5  2 12  0  2  2  1  27+
20 Springer, Brandon    F  4  10  0   2  3   4   2   3   5  2 11  0  2  0  1  26+
 5 Scott, Terrance      G  1   1  0   0  0   0   0   1   1  0  2  2  6  0  3  23+
10 Williamson, Adrian   G  0   6  0   1  1   4   1   3   4  0  1  0  1  0  1  23+
 1 Ayodeji, Andrew         1   6  1   3  0   0   0   1   1  2  3  0  3  0  3  17-
 4 Batalevic, Haris        1   7  1   4  0   0   0   0   0  1  3  1  2  0  0  17-
12 Pierce, Josh            1   5  0   0  0   1   4   2   6  1  2  1  4  0  1  24+
23 Unknown,                0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
33 Pettiford, Michael      0   1  0   0  0   0   0   0   0  1  0  0  3  0  0  13-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               15  48  2  10  9  15  10  17  27 12 41  5 28  2 11 200

Total FG%  - 1st:  5/23  0.217  2nd:  10/25 0.400  Game:  0.313         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   2/6  0.333  Game:  0.200         Rebounds
Total FT%  - 1st:  1/5   0.200  2nd:  8/10  0.800  Game:  0.600           (4,3) 

HOME: St. Catharine ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Williams, Ervin      F 10  15  0   1  1   2   3   6   9  3 21  0  3  0  1  30+
31 Owens, Kevin         F  3   5  0   0  0   2   1   2   3  2  6  2  3  0  1  25-
 1 Withers, Tarrence    G  2   5  2   4  0   0   1   1   2  0  6  3  4  0  4  21-
 5 Caufield, Kris       G  2   4  1   3  0   0   1   1   2  1  5  6  1  1  2  31-
10 Johnson, Brandon     G  5  12  3   6  0   0   3   8  11  2 13  3  1  0  1  27-
 0 Peery, Josh             0   1  0   0  0   0   0   0   0  2  0  0  2  0  0  15-
 2 Decker, Adam            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
 3 Hall, Alex              0   1  0   1  0   0   0   0   0  0  0  0  0  1  0   5-
 4 Warren, Dustin          0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   2-
12 Rickards, Rainier       1   2  0   1  0   0   1   0   1  2  2  1  1  1  3  19+
14 Edwards, Josh           5  10  1   2  2   2   0   3   3  2 13  2  6  1  1  20-
15 Foster, Tyler           0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   7-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               28  58  7  19  3   6  10  23  33 14 66 17 21  4 13 200

Total FG%  - 1st: 17/30  0.567  2nd:  11/28 0.393  Game:  0.483         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   2/9  0.222  Game:  0.368         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:   2/2  1.000  Game:  0.500           (3,2) 

Technical Fouls: CU (0)  
               : SCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       Cumberland University   11     30     41  
               St. Catharine   40     26     66  
DakStats by Daktronics Inc. Brookings, SD