Date: 1/10/2009 Arena: Mayfield HS Sports Arena
Time: 2:00 pm City, State: Mayfield, KY
VISITOR: Cumberland University ( 6-10,2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Ogada, Bona F 6 8 0 0 2 4 3 5 8 2 14 0 2 0 0 26+
30 Ryan, Simone F 1 5 0 0 1 2 2 3 5 5 3 0 2 0 2 25-
14 Gonzalez, Tamara G 6 12 0 2 2 3 1 0 1 4 14 1 1 0 0 32+
22 Wells, Angie G 1 5 0 0 2 5 1 1 2 2 4 4 4 0 1 39-
23 Gaten, Chaquaila G 4 11 0 2 9 10 1 4 5 2 17 1 4 0 4 38-
10 Bellar, Samantha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
20 Cash, Brittany 1 3 1 2 0 0 0 2 2 0 3 0 3 0 0 15+
21 Brown, Keshia 4 5 0 0 0 0 3 4 7 3 8 1 2 0 4 23+
TEAM REBOUNDS 1 1 2 0
Team Totals 23 49 1 6 16 24 12 20 32 19 63 7 18 0 11 200
Total FG% - 1st: 12/29 0.414 2nd: 11/20 0.550 Game: 0.469 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 0/1 0.000 Game: 0.167 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 14/22 0.636 Game: 0.667 (4,0)
HOME: Mid-Continent College ( 2-12, 0-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 McLeod, Abbey F 1 3 0 1 0 0 2 5 7 3 2 3 3 0 1 23-
25 Mayes, Katie F 7 11 0 1 6 7 0 2 2 2 20 0 2 0 0 25+
35 Knupp, Kandi C 0 3 0 0 0 0 0 1 1 1 0 0 1 0 0 9+
20 Carter, April G 0 4 0 1 0 0 1 0 1 3 0 2 2 0 1 36-
21 Butler, Brittany G 2 7 0 0 2 2 0 0 0 3 6 1 2 0 2 31+
4 Dewitt, Nicki 2 8 1 4 0 0 0 1 1 0 5 2 2 0 0 12+
12 Daugherty, Amanda 2 7 0 0 2 2 5 5 10 1 6 2 3 0 1 31+
22 Smith, Renee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
24 McGee, Candace 3 9 0 0 4 5 5 2 7 3 10 1 1 0 2 20+
33 Daugherty, Amy 1 2 0 0 2 2 0 0 0 1 4 0 0 0 1 12+
TEAM REBOUNDS 4 1 5 1
Team Totals 18 54 1 7 16 18 17 17 34 18 53 11 17 0 9 200
Total FG% - 1st: 9/31 0.290 2nd: 9/23 0.391 Game: 0.333 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 0/2 0.000 Game: 0.143 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 10/11 0.909 Game: 0.889 (1,1)
Technical Fouls: CU (0)
: MCC (1) 2nd 04:31 Coach
OFFICIALS : Scott Gifford Kerry Henson Wes McPeake
ATTENDANCE : 53
SCORE BY PERIODS 1st 2nd TOTAL
Cumberland University 27 36 63
Mid-Continent College 25 28 53
DakStats by Daktronics Inc. Brookings, SD