Box Score

Date: 11/14/2008          Arena: Moore Gym, Trevecca
Time: 5:00 pm             City, State: Nashville, TN                        

VISITOR: Cumberland University (2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Ogada, Bona          F  1   2  0   0  1   2   0   0   0  3  3  0  1  0  0   7 
21 Brown, Keshia        F  2   5  0   2  1   2   2   1   3  1  5  0  2  0  1  15+
20 Cash, Brittany       G  1   6  0   2  2   2   1   2   3  2  4  0  3  0  2  22-
22 Wells, Angie         G  4   9  0   1  5   6   1   2   3  2 13  6  3  0  1  40 
23 Gaten, Chaquaila     G  4  12  2   5  0   0   1   3   4  5 10  0  1  2  1  29-
14 Gonzalez, Tamara        0   1  0   0  0   0   0   2   2  0  0  0  0  0  0   4+
24 Benton, Tranisha        8  15  2   5  0   0   5   3   8  5 18  0  6  1  1  32+
30 Ryan, Simone            1   6  0   0  2   2   2   5   7  3  4  0  2  1  0  24+
44 Simpson, Joni           2   8  1   4  0   0   0   2   2  3  5  1  1  2  0  26+
TEAM REBOUNDS                                    1   2   3           1          
Team Totals               23  64  5  19 11  14  13  22  35 24 62  7 20  6  6 200

Total FG%  - 1st: 13/32  0.406  2nd:  10/32 0.313  Game:  0.359         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:  1/10  0.100  Game:  0.263         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:   4/4  1.000  Game:  0.786           (1,0) 

HOME: Tennessee Wesleyan Coll (3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Cox-Hodge, Mindy     F  8  16  1   4  3   7   1   7   8  0 20  0  3  0  3  36-
24 Sitzlar, Rachel      F  0   2  0   0  0   0   0   0   0  4  0  0  6  0  0   8-
03 Foster, Casha        G  2   5  1   1  2   4   1   5   6  2  7  6  3  0  1  31-
04 Castor, Amy Jo       G  3   7  3   5  0   0   1   3   4  0  9  0  2  0  0  29-
21 Frazier, Leah        G  2   5  0   1  6   6   0   5   5  3 10  1  1  0  0  23+
05 Houston, Kitty          0   1  0   0  0   1   0   1   1  0  0  0  1  0  0   4-
10 Blevins, Katie          0   1  0   0  0   2   0   0   0  0  0  0  1  0  0   9+
12 Burrell, Ashton         1   3  1   3  0   0   1   1   2  1  3  0  1  0  0  14+
22 Cain, Candace           1   3  1   2  2   2   0   1   1  3  5  0  1  0  0   5+
23 Mowery, Ashley          0   1  0   1  0   0   0   0   0  0  0  1  1  0  0  14-
32 Sweat, Jessica          6   9  0   0  1   2   4   4   8  2 13  2  4  0  0  28-
TEAM REBOUNDS                                    5   3   8           0          
Team Totals               23  53  7  17 14  24  13  30  43 15 67 10 24  0  4 200

Total FG%  - 1st: 11/28  0.393  2nd:  12/25 0.480  Game:  0.434         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:   2/5  0.400  Game:  0.412         Rebounds
Total FT%  - 1st:  4/9   0.444  2nd:  10/15 0.667  Game:  0.583           (5,0) 

Technical Fouls: CU (0)  
               : TWC (0)  

OFFICIALS      : David Gilliam   Sam Young   Diane Beasley
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       Cumberland University   0      17     20     6      27  
     Tennessee Wesleyan Coll   6      13     30     11     21  

SCORE BY PERIODS              1st    2nd   TOTAL 
       Cumberland University   37     25     62  
     Tennessee Wesleyan Coll   31     36     67  
DakStats by Daktronics Inc. Brookings, SD