Date: 10/30/2008          Arena: Steven J. Cage Center
Time: 6:00 pm             City, State: Mount Berry, Ga                      

VISITOR: Cumberland University ( 1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Springer, Brandon    F  4   6  0   1  3   3   4   2   6  4 11  2  4  0  3  25+
24 Finley, Jamar        F  1   4  1   3  2   2   1   5   6  3  5  2  3  0  2  32+
30 Simms, Kenneth       C  4   9  0   0  2  11   2   4   6  4 10  0  4  2  0  16-
14 Turner, Quentin      G  2   7  0   1 10  13   3   4   7  3 14  3  3  0  2  39-
22 Douglas, Thomas      G  5  15  2   8  1   3   0   1   1  3 13  2  7  0  3  35-
 5 Kuchar, Johnny          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1+
15 Tucker, Channing        0   0  0   0  0   0   0   0   0  1  0  1  2  0  0   1+
23 Stowers, Mario          1   1  0   0  0   0   0   0   0  0  2  0  0  0  1   6+
32 Braxton, Rontreal       2   3  0   0  1   3   0   3   3  1  5  0  2  0  0  23-
40 James, Rodney           0   1  0   0  2   2   0   4   4  3  2  0  0  1  0  22-
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               19  46  3  13 21  37  12  27  39 23 62 10 25  3 11 200

Total FG%  - 1st:  9/24  0.375  2nd:  10/22 0.455  Game:  0.413         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   1/7  0.143  Game:  0.231         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  17/31 0.548  Game:  0.568           (6,1) 

HOME: Shorter College (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Leonavicius, Mantas  F  0   3  0   0  1   2   1   7   8  2  1  1  1  1  1  18+
 3 Hendricks, Daniel    G  3   6  0   2  0   0   1   2   3  2  6  3  3  0  2  24-
15 Christopher, Fred    G  5   8  0   1  1   1   3   6   9  2 11  1  3  1  1  28-
21 Martin, A.J.         G  1   2  0   0  0   0   2   2   4  5  2  2  2  0  0  18+
23 Pranciliauskas, TomasG  6  18  3  11  2   3   0   1   1  2 17  1  4  0  3  33-
 1 Edmondson, Corey        1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   5+
 4 Walker, Brodrick        0   0  0   0  0   0   0   0   0  2  0  0  3  0  0   3-
 5 Ofori-Attah, Edwin      3   7  1   2  1   5   2   2   4  5  8  0  1  0  1  22+
12 Severt, Chris           0   0  0   0  0   1   0   0   0  0  0  0  0  0  0   2-
20 Walker, Jamie           1   5  0   1  0   0   3   1   4  5  2  0  1  1  0  18-
25 Williams, Darius        1   2  0   1  3   5   0   2   2  2  5  2  1  0  2  15-
33 Brown, Montagious       1   7  0   0  0   4   3   0   3  2  2  1  2  0  1  15-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               22  59  4  18  8  21  15  23  38 30 56 11 22  3 11 200

Total FG%  - 1st: 10/31  0.323  2nd:  12/28 0.429  Game:  0.373         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   2/9  0.222  Game:  0.222         Rebounds
Total FT%  - 1st:  2/7   0.286  2nd:  6/14  0.429  Game:  0.381           (7,2) 

Technical Fouls: CU (0)  
               : SC (0)  

OFFICIALS      :          
ATTENDANCE     : 357

SCORE BY PERIODS              1st    2nd   TOTAL 
       Cumberland University   24     38     62  
             Shorter College   24     32     56  
DakStats 3000 by Daktronics Inc. Brookings, SD