Licensed To: Excel Aquatics 1/10/2005 Page 1
EXCEL AQUATICS
Age Group
Individual Meet Results
Baylor 07-Jan-05 to 09-Jan-05 Yards
Location: Chattanooga, TN
EXCEL AQUATICS [XCEL-SE] Coach: MARK WALKER
Time F/P/S Event Place Points Improv
Anderson, Bryce W (11) 10/18/1993 M 101893BRYWANDE
1:16.11Y F # 16 Men 11-12 100 IM 14 3 -1.56
35.27Y F # 22 Men 11-12 50 Back 12 5 -3.86
31.00Y F # 34 Men 11-12 50 Free 19 --- 0.31
1:20.31Y F # 40 Men 11-12 100 Fly 13 4 -4.80
2:21.37Y F # 78 Men 11-12 200 Free 10 7 -3.98
1:15.29Y F # 90 Men 11-12 100 Back 12 5 -5.93
1:09.13Y F # 96 Men 11-12 100 Free 18 --- 0.28
36.05Y F # 102 Men 11-12 50 Fly 20 --- -0.66
Barnes, Austin T (11) 5/18/1993 M 051893AUSTBARN
50.58Y F # 22 Men 11-12 50 Back 30 --- -3.28
1:51.78Y F # 28 Men 11-12 100 Breast 26 --- -0.97
40.87Y F # 34 Men 11-12 50 Free 36 --- -2.60
52.88Y F # 84 Men 11-12 50 Breast 27 --- -1.23
1:52.32Y F # 90 Men 11-12 100 Back 25 --- ---
1:32.23Y F # 96 Men 11-12 100 Free 30 --- -4.44
Bates, Alison D (13) 9/1/1991 W 090191ALIDBATE
NS F # 47 Women 13-14 200 IM --- --- ---
1:24.70Y F # 51 Women 13-14 100 Breast 14 3 -10.57
NS F # 55 Women 13-14 100 Free --- --- ---
NS F # 109 Women 13-14 200 Free --- --- ---
NS F # 113 Women 13-14 100 Back --- --- ---
NS F # 121 Women 13-14 50 Free --- --- ---
Beach, Isi (8) 5/31/1996 W 053196ISIRBEAC
2:10.57Y F # 11 Women 8 & Under 100 IM 14 3 2.20
22.49Y F # 17 Women 8 & Under 25 Back 9 9 -0.93
1:07.61Y F # 23 Women 8 & Under 50 Breast 9 9 ---
20.32Y F # 29 Women 8 & Under 25 Free 14 3 ---
1:00.29Y F # 35 Women 8 & Under 50 Fly 5 14 1.43
Bechtel, Caroline M (11) 6/24/1993 W 062493CARMBECH
1:16.28Y F # 15 Women 11-12 100 IM 21 --- -1.53
28.89Y F # 33 Women 11-12 50 Free 8 11 -2.44
1:22.52Y F # 39 Women 11-12 100 Fly 16 1 -0.52
Bechtel, Christina G (11) 6/24/1993 W 062493CHRGBECH
34.12Y F # 21 Women 11-12 50 Back 10 7 -1.81
30.26Y F # 33 Women 11-12 50 Free 19 --- -0.88
1:19.83Y F # 39 Women 11-12 100 Fly 13 4 -5.35
Berk, Liz (15) 5/4/1989 W 050489ELIABERK
4:38.26Y F # 5B Women 15 & Over 400 IM 1 20 -5.21
5:13.45Y F # 9B Women 15 & Over 500 Free 4 15 0.21
2:15.29Y F # 49 Women Senior 200 IM 3 16 0.37
1:15.49Y F # 53 Women Senior 100 Breast 5 14 -6.52
55.17Y F # 57 Women Senior 100 Free 5 14 ---
2:15.83Y F # 61 Women Senior 200 Back 3 16 2.02
18:20.35Y F # 71 Women Senior 1650 Free 5 14 4.94
1:58.86Y F # 111 Women Senior 200 Free 4 15 1.31
1:02.32Y F # 115 Women Senior 100 Back 4 15 -0.45
2:41.81Y F # 119 Women Senior 200 Breast 5 14 -0.81
26.14Y F # 123 Women Senior 50 Free 10 7 -0.24
2:21.22Y F # 127 Women Senior 200 Fly 6 13 -6.68
26.45Y F # 131 200 Free Relay Lead Off --- --- 0.07
Bervoets, Carly M (10) 7/31/1994 W 073194CARMBERV
NS F # 13 Women 10 & Under 100 IM --- --- ---
1:49.62Y F # 25 Women 10 & Under 100 Breast 24 --- 5.12
Bervoets, Jeremy M (15) 8/16/1989 M 081689JERMBERV
2:13.02Y F # 50 Men Senior 200 IM 7 12 -2.78
1:06.34Y F # 54 Men Senior 100 Breast 5 14 -1.04
55.32Y F # 58 Men Senior 100 Free 9 9 0.64
1:02.84Y F # 66 Men Senior 100 Fly 9 9 -0.59
2:00.04Y F # 112 Men Senior 200 Free 11 6 -1.61
1:04.79Y F # 116 Men Senior 100 Back 10 7 -0.85
2:29.77Y F # 120 Men Senior 200 Breast 8 11 3.82
25.53Y F # 124 Men Senior 50 Free 18 --- 0.88
25.16Y F # 132 200 Free Relay Lead Off --- --- 0.51
Binkley, Mary Catherine (16) 2/23/1988 W 022388MARCBINK
5:31.83Y F # 9B Women 15 & Over 500 Free 9 9 8.34
59.22Y F # 57 Women Senior 100 Free 22 --- 1.20
2:27.39Y F # 61 Women Senior 200 Back 9 9 6.10
19:35.23Y F # 71 Women Senior 1650 Free 12 5 46.39
2:07.44Y F # 111 Women Senior 200 Free 17 --- 4.39
1:11.70Y F # 115 Women Senior 100 Back 17 --- 3.50
28.25Y F # 123 Women Senior 50 Free 21 --- 1.04
Claycomb, Conrad (13) 1/15/1991 M 011591MATCCLAY
DQ F # 48 Men 13-14 200 IM --- --- ---
1:05.70Y F # 56 Men 13-14 100 Free 23 --- 0.66
2:19.00Y F # 110 Men 13-14 200 Free 17 --- -8.71
1:18.64Y F # 114 Men 13-14 100 Back 17 --- 1.59
29.94Y F # 122 Men 13-14 50 Free 26 --- -0.53
Collins, Kori A (6) 7/24/1998 W 072498KORACOLL
27.28Y F # 17 Women 8 & Under 25 Back 24 --- ---
24.47Y F # 29 Women 8 & Under 25 Free 24 --- ---
54.19Y F # 85 Women 8 & Under 50 Back 12 5 -1.48
NS F # 91 Women 8 & Under 50 Free --- --- ---
Collins, Shelby L (11) 2/19/1993 W 021993SHELCOLL
1:15.93Y F # 15 Women 11-12 100 IM 19 --- 0.03
36.66Y F # 21 Women 11-12 50 Back 21 --- -3.14
1:25.31Y F # 27 Women 11-12 100 Breast 9 9 0.38
31.26Y F # 33 Women 11-12 50 Free 29 --- 0.45
1:23.86Y F # 39 Women 11-12 100 Fly 17 --- -0.84
2:25.25Y F # 77 Women 11-12 200 Free 14 3 -3.68
39.35Y F # 83 Women 11-12 50 Breast 11 6 0.92
1:24.81Y F # 89 Women 11-12 100 Back 25 --- 4.34
1:11.53Y F # 95 Women 11-12 100 Free 26 --- 4.55
37.67Y F # 101 Women 11-12 50 Fly 29 --- 2.10
Collins, Taylor A (11) 2/19/1993 W 021993TAYACOLL
1:16.16Y F # 15 Women 11-12 100 IM 20 --- -0.94
36.61Y F # 21 Women 11-12 50 Back 19 --- -1.32
1:30.70Y F # 27 Women 11-12 100 Breast 19 --- -0.50
30.29Y F # 33 Women 11-12 50 Free 20 --- 0.13
1:25.59Y F # 39 Women 11-12 100 Fly 19 --- 4.24
2:26.85Y F # 77 Women 11-12 200 Free 18 --- 2.23
41.54Y F # 83 Women 11-12 50 Breast 20 --- 0.17
1:21.82Y F # 89 Women 11-12 100 Back 21 --- 2.36
1:08.72Y F # 95 Women 11-12 100 Free 22 --- 3.45
34.09Y F # 101 Women 11-12 50 Fly 17 --- 0.05
Conrad, Zac (16) 9/18/1988 M 091888ZACCCONR
4:59.49Y F # 10B Men 15 & Over 500 Free 2 17 4.93
2:07.05Y F # 50 Men Senior 200 IM 4 15 5.79
1:07.13Y F # 54 Men Senior 100 Breast 7 12 -1.51
53.86Y F # 58 Men Senior 100 Free 5 14 3.74
57.84Y F # 66 Men Senior 100 Fly 5 14 2.59
1:51.91Y F # 112 Men Senior 200 Free 3 16 1.03
59.99Y F # 116 Men Senior 100 Back 2 17 1.16
23.62Y F # 124 Men Senior 50 Free 2 17 0.51
2:08.37Y F # 128 Men Senior 200 Fly 3 16 7.76
Copeland, Kelsey (13) 5/21/1991 W 052191KELECOPE
1:28.57Y F # 51 Women 13-14 100 Breast 19 --- 0.66
1:00.84Y F # 55 Women 13-14 100 Free 13 4 -1.09
2:29.40Y F # 59 Women 13-14 200 Back 5 14 -2.50
1:12.68Y F # 63 Women 13-14 100 Fly 10 7 ---
32.19Y F # 67 200 Medley Relay Lead Off --- --- 0.15
2:14.31Y F # 109 Women 13-14 200 Free 15 2 -1.10
1:08.51Y F # 113 Women 13-14 100 Back 6 13 -0.36
3:14.41Y F # 117 Women 13-14 200 Breast 10 7 2.04
28.14Y F # 121 Women 13-14 50 Free 14 3 0.07
Dahlgren, Erica H (13) 9/18/1991 W 091891ERIHDAHL
2:44.78Y F # 47 Women 13-14 200 IM 17 --- 5.44
1:04.18Y F # 55 Women 13-14 100 Free 17 --- 0.17
1:19.17Y F # 63 Women 13-14 100 Fly 16 1 3.92
1:18.71Y F # 113 Women 13-14 100 Back 19 --- 3.39
29.20Y F # 121 Women 13-14 50 Free 20 --- 0.05
2:56.11Y F # 125 Women 13-14 200 Fly 8 11 4.41
Davis, Corinne A (15) 3/20/1989 W 032089CORADAVI
2:27.17Y F # 49 Women Senior 200 IM 15 2 -0.13
58.32Y F # 57 Women Senior 100 Free 19 --- 0.74
2:30.58Y F # 61 Women Senior 200 Back 10 7 4.66
1:07.43Y F # 65 Women Senior 100 Fly 12 5 1.12
2:06.26Y F # 111 Women Senior 200 Free 14 3 -2.69
26.86Y F # 123 Women Senior 50 Free 14 3 0.19
2:34.85Y F # 127 Women Senior 200 Fly 9 9 -4.25
Doran, Anna J (8) 5/16/1996 W 051696ANNJDORA
22.55Y F # 17 Women 8 & Under 25 Back 10 7 -8.75
DQ F # 23 Women 8 & Under 50 Breast --- --- ---
20.15Y F # 29 Women 8 & Under 25 Free 12 5 ---
54.52Y F # 35 Women 8 & Under 50 Fly 4 15 -22.39
Duke, Eric T (17) 6/11/1987 M 061187ERITDUKE
1:12.43Y F # 54 Men Senior 100 Breast 8 11 0.06
1:04.76Y F # 66 Men Senior 100 Fly 12 5 0.54
1:08.21Y F # 116 Men Senior 100 Back 18 --- -0.94
2:39.78Y F # 120 Men Senior 200 Breast 13 4 1.00
Forsythe, Dan (16) 9/16/1988 M 091688DANTFORS
2:09.51Y F # 50 Men Senior 200 IM 6 13 0.34
1:04.43Y F # 54 Men Senior 100 Breast 2 17 1.09
55.62Y F # 58 Men Senior 100 Free 11 6 1.11
2:17.08Y F # 62 Men Senior 200 Back 8 11 3.44
2:00.68Y F # 112 Men Senior 200 Free 13 4 1.15
1:04.36Y F # 116 Men Senior 100 Back 8 11 2.38
2:19.22Y F # 120 Men Senior 200 Breast 3 16 0.68
25.38Y F # 124 Men Senior 50 Free 14 3 0.22
Franck, Libby (10) 10/10/1994 W 101094ELIHFRAN
1:31.26Y F # 13 Women 10 & Under 100 IM 26 --- 1.82
41.31Y F # 19 Women 10 & Under 50 Back 15 2 0.69
1:58.49Y F # 25 Women 10 & Under 100 Breast 30 --- -7.58
35.18Y F # 31 Women 10 & Under 50 Free 19 --- -2.16
1:36.24Y F # 37 Women 10 & Under 100 Fly 7 12 3.19
42.88Y F # 43 200 Medley Relay Lead Off --- --- 2.26
2:48.06Y F # 75 Women 10 & Under 200 Free 12 5 9.71
55.14Y F # 81 Women 10 & Under 50 Breast 35 --- 0.32
1:25.62Y F # 87 Women 10 & Under 100 Back 6 13 -0.32
1:17.22Y F # 93 Women 10 & Under 100 Free 19 --- 1.96
41.49Y F # 99 Women 10 & Under 50 Fly 16 1 -0.67
Franck, Maggie (4) 2/28/2000 W 022800MARMFRAN
42.88Y F # 17 Women 8 & Under 25 Back 31 --- 2.30
36.14Y F # 29 Women 8 & Under 25 Free 30 --- 0.89
1:34.73Y F # 85 Women 8 & Under 50 Back 19 --- 5.27
1:23.14Y F # 91 Women 8 & Under 50 Free 21 --- -3.86
Franck, Mose (12) 10/17/1992 M 101792JOHMFRAN
1:14.68Y F # 16 Men 11-12 100 IM 13 4 -0.24
34.10Y F # 22 Men 11-12 50 Back 10 7 0.59
1:31.95Y F # 28 Men 11-12 100 Breast 14 3 0.17
30.00Y F # 34 Men 11-12 50 Free 15 2 0.09
1:20.56Y F # 40 Men 11-12 100 Fly 14 3 -1.64
36.39Y F # 46 200 Medley Relay Lead Off --- --- 2.88
2:27.28Y F # 78 Men 11-12 200 Free 11 6 3.53
41.73Y F # 84 Men 11-12 50 Breast 15 2 -1.74
1:14.65Y F # 90 Men 11-12 100 Back 11 6 1.37
1:05.83Y F # 96 Men 11-12 100 Free 15 2 -1.26
33.82Y F # 102 Men 11-12 50 Fly 17 --- 0.43
30.41Y F # 108 200 Free Relay Lead Off --- --- 0.50
Freundt, Travis D (12) 2/24/1992 M 022492TRADFREU
2:49.39Y F # 78 Men 11-12 200 Free 19 --- -0.79
46.22Y F # 84 Men 11-12 50 Breast 21 --- -0.97
1:18.26Y F # 96 Men 11-12 100 Free 27 --- -0.77
47.40Y F # 102 Men 11-12 50 Fly 27 --- ---
Fulps, Nathan C (14) 10/21/1990 M 102190NATCFULP
1:24.52Y F # 52 Men 13-14 100 Breast 13 4 -0.49
1:08.52Y F # 56 Men 13-14 100 Free 25 --- 0.56
2:49.68Y F # 60 Men 13-14 200 Back 11 6 ---
37.36Y F # 68 200 Medley Relay Lead Off --- --- -0.98
1:19.47Y F # 114 Men 13-14 100 Back 18 --- -0.15
3:02.41Y F # 118 Men 13-14 200 Breast 13 4 4.96
29.79Y F # 122 Men 13-14 50 Free 24 --- -1.06
Fulps, Nikki J (11) 9/3/1993 W 090393NIKJFULP
1:15.80Y F # 15 Women 11-12 100 IM 16 1 -0.72
36.62Y F # 21 Women 11-12 50 Back 20 --- 1.04
1:24.84Y F # 27 Women 11-12 100 Breast 8 11 2.59
30.16Y F # 33 Women 11-12 50 Free 18 --- -0.65
1:16.84Y F # 39 Women 11-12 100 Fly 9 9 -1.62
2:31.80Y F # 77 Women 11-12 200 Free 22 --- -14.09
38.52Y F # 83 Women 11-12 50 Breast 8 11 0.51
1:19.10Y F # 89 Women 11-12 100 Back 18 --- -3.46
32.05Y F # 101 Women 11-12 50 Fly 7 12 -1.01
3:04.32Y F # 119 Women Senior 200 Breast 14 3 -2.41
George, Kathryn (12) 5/29/1992 W 052992KATKGEOR
2:28.63Y F # 3 Women 11-12 200 IM 3 16 -3.87
1:12.49Y F # 15 Women 11-12 100 IM 8 11 1.20
33.51Y F # 21 Women 11-12 50 Back 6 13 -0.38
1:25.36Y F # 27 Women 11-12 100 Breast 10 7 0.79
29.50Y F # 33 Women 11-12 50 Free 11 6 -0.25
1:07.90Y F # 39 Women 11-12 100 Fly 3 16 1.45
2:15.81Y F # 77 Women 11-12 200 Free 8 11 0.71
39.75Y F # 83 Women 11-12 50 Breast 13 4 -1.00
1:12.66Y F # 89 Women 11-12 100 Back 7 12 -0.27
1:04.06Y F # 95 Women 11-12 100 Free 10 7 1.84
32.01Y F # 101 Women 11-12 50 Fly 6 13 0.66
Gillilan, Bradley J (12) 7/18/1992 M 071892BRAJGILL
2:26.77Y F # 4 Men 11-12 200 IM 5 14 -8.61
1:08.87Y F # 16 Men 11-12 100 IM 4 15 -1.12
1:20.81Y F # 28 Men 11-12 100 Breast 6 13 -1.50
28.38Y F # 34 Men 11-12 50 Free 9 9 -1.02
1:09.94Y F # 40 Men 11-12 100 Fly 5 14 1.36
37.73Y F # 84 Men 11-12 50 Breast 9 9 -6.33
1:11.58Y F # 90 Men 11-12 100 Back 7 12 -0.80
1:01.30Y F # 96 Men 11-12 100 Free 8 11 0.18
32.50Y F # 102 Men 11-12 50 Fly 14 3 0.59
Graham, Landon W (13) 3/14/1991 M 031491LANWGRAH
2:22.37Y F # 48 Men 13-14 200 IM 9 9 -5.58
56.67Y F # 56 Men 13-14 100 Free 10 7 -0.47
2:20.34Y F # 60 Men 13-14 200 Back 4 15 0.58
2:01.44Y F # 110 Men 13-14 200 Free 8 11 -2.19
1:05.76Y F # 114 Men 13-14 100 Back 5 14 0.30
26.14Y F # 122 Men 13-14 50 Free 11 6 0.04
26.37Y F # 130 200 Free Relay Lead Off --- --- 0.27
Graham, Tanner (12) 7/18/1992 M 071892TANWGRAH
1:27.90Y F # 16 Men 11-12 100 IM 28 --- -1.67
42.20Y F # 22 Men 11-12 50 Back 25 --- -0.74
1:41.49Y F # 28 Men 11-12 100 Breast 20 --- -5.26
1:35.41Y F # 40 Men 11-12 100 Fly 20 --- -28.32
2:34.70Y F # 78 Men 11-12 200 Free 15 2 -11.78
47.29Y F # 84 Men 11-12 50 Breast 24 --- 1.11
1:30.64Y F # 90 Men 11-12 100 Back 22 --- 2.86
1:17.76Y F # 96 Men 11-12 100 Free 26 --- 1.98
43.25Y F # 102 Men 11-12 50 Fly 26 --- 1.54
Graham, Trevor (10) 10/20/1994 M 102094TRESGRAH
1:16.25Y F # 14 Men 10 & Under 100 IM 1 20 -0.20
34.34Y F # 20 Men 10 & Under 50 Back 2 17 -0.38
1:35.87Y F # 26 Men 10 & Under 100 Breast 4 15 2.65
31.07Y F # 32 Men 10 & Under 50 Free 2 17 1.66
1:19.52Y F # 38 Men 10 & Under 100 Fly 2 17 0.67
2:21.54Y F # 76 Men 10 & Under 200 Free 1 20 -11.14
43.87Y F # 82 Men 10 & Under 50 Breast 4 15 -0.15
1:15.63Y F # 88 Men 10 & Under 100 Back 1 20 -1.76
1:06.95Y F # 94 Men 10 & Under 100 Free 2 17 -0.91
34.15Y F # 100 Men 10 & Under 50 Fly 2 17 0.73
Harber, Michael A (9) 9/26/1995 M 092695MICAHARB
NS F # 14 Men 10 & Under 100 IM --- --- ---
58.07Y F # 20 Men 10 & Under 50 Back 32 --- 21.60
NS F # 26 Men 10 & Under 100 Breast --- --- ---
NS F # 32 Men 10 & Under 50 Free --- --- ---
NS F # 38 Men 10 & Under 100 Fly --- --- ---
NS F # 82 Men 10 & Under 50 Breast --- --- ---
NS F # 88 Men 10 & Under 100 Back --- --- ---
1:13.58Y F # 94 Men 10 & Under 100 Free 7 12 -2.64
NS F # 100 Men 10 & Under 50 Fly --- --- ---
Harry, Matthew S (8) 1/29/1996 M 012996MATSHARR
1:58.45Y F # 12 Men 8 & Under 100 IM 9 9 3.61
25.31Y F # 18 Men 8 & Under 25 Back 10 7 1.19
1:06.99Y F # 24 Men 8 & Under 50 Breast 10 7 1.85
20.20Y F # 30 Men 8 & Under 25 Free 10 7 -0.47
1:03.16Y F # 36 Men 8 & Under 50 Fly 6 13 -1.25
1:47.68Y F # 74 Men 8 & Under 100 Free 7 12 6.93
28.36Y F # 80 Men 8 & Under 25 Breast 8 11 -1.88
55.56Y F # 86 Men 8 & Under 50 Back 8 11 3.09
50.71Y F # 92 Men 8 & Under 50 Free 9 9 5.02
24.44Y F # 98 Men 8 & Under 25 Fly 8 11 -3.67
Hughes, Andrew (10) 10/4/1994 M 100494ANDDHUGH
1:28.36Y F # 14 Men 10 & Under 100 IM 10 7 -0.32
43.45Y F # 20 Men 10 & Under 50 Back 16 1 -1.87
1:38.23Y F # 26 Men 10 & Under 100 Breast 6 13 -1.74
1:36.64Y F # 38 Men 10 & Under 100 Fly 8 11 ---
45.84Y F # 82 Men 10 & Under 50 Breast 7 12 -1.89
1:24.31Y F # 94 Men 10 & Under 100 Free 18 --- -4.07
41.12Y F # 100 Men 10 & Under 50 Fly 11 6 1.51
Hughes, Emily E (6) 9/16/1998 W 091698EMIEHUGH
1:58.22Y F # 11 Women 8 & Under 100 IM 10 7 -3.97
25.15Y F # 17 Women 8 & Under 25 Back 18 --- -3.05
20.15Y F # 29 Women 8 & Under 25 Free 12 5 -3.44
54.20Y F # 35 Women 8 & Under 50 Fly 3 16 0.86
1:51.62Y F # 73 Women 8 & Under 100 Free 9 9 -6.64
26.14Y F # 79 Women 8 & Under 25 Breast 8 11 -4.28
52.91Y F # 85 Women 8 & Under 50 Back 9 9 -1.38
46.85Y F # 91 Women 8 & Under 50 Free 11 6 1.05
23.44Y F # 97 Women 8 & Under 25 Fly 8 11 -0.68
Ito, Nicole (10) 2/16/1994 W 021694NICMITO*
3:19.30Y F # 1 Women 10 & Under 200 IM 11 6 3.66
1:29.33Y F # 13 Women 10 & Under 100 IM 22 --- -0.15
41.37Y F # 19 Women 10 & Under 50 Back 16 1 -0.51
1:47.57Y F # 25 Women 10 & Under 100 Breast 21 --- -0.24
36.49Y F # 31 Women 10 & Under 50 Free 27 --- 1.84
1:37.28Y F # 37 Women 10 & Under 100 Fly 9 9 ---
2:56.96Y F # 75 Women 10 & Under 200 Free 17 --- -3.25
50.75Y F # 81 Women 10 & Under 50 Breast 30 --- 2.21
DQ F # 87 Women 10 & Under 100 Back --- --- ---
1:21.50Y F # 93 Women 10 & Under 100 Free 25 --- 1.96
42.64Y F # 99 Women 10 & Under 50 Fly 19 --- 2.71
Janowicz, Chris (16) 10/2/1988 M 100288CHRLJANO
4:24.80Y F # 6B Men 15 & Over 400 IM 1 20 7.74
4:56.77Y F # 10B Men 15 & Over 500 Free 1 20 -0.30
2:02.74Y F # 50 Men Senior 200 IM 2 17 0.71
51.14Y F # 58 Men Senior 100 Free 1 20 -0.12
2:04.93Y F # 62 Men Senior 200 Back 1 20 3.29
55.80Y F # 66 Men Senior 100 Fly 1 20 2.17
26.89Y F # 70 200 Medley Relay Lead Off --- --- -0.15
17:01.87Y F # 72 Men Senior 1650 Free 1 20 4.20
1:50.99Y F # 112 Men Senior 200 Free 1 20 1.98
57.54Y F # 116 Men Senior 100 Back 1 20 1.22
2:02.14Y F # 128 Men Senior 200 Fly 1 20 3.35
Janowicz, Lissa (11) 3/15/1993 W 031593LISDJANO
2:29.76Y F # 3 Women 11-12 200 IM 4 15 -2.61
6:02.12Y F # 7 Women 11-12 500 Free 3 16 -2.30
1:10.44Y F # 15 Women 11-12 100 IM 5 14 -1.05
1:21.73Y F # 27 Women 11-12 100 Breast 4 15 -1.01
28.79Y F # 33 Women 11-12 50 Free 7 12 0.16
1:06.88Y F # 39 Women 11-12 100 Fly 1 20 -0.90
2:14.03Y F # 77 Women 11-12 200 Free 5 14 0.13
38.57Y F # 83 Women 11-12 50 Breast 9 9 0.38
1:03.48Y F # 95 Women 11-12 100 Free 8 11 1.35
30.14Y F # 101 Women 11-12 50 Fly 3 16 0.22
Janowicz, Nick (13) 1/8/1991 M 010891NICAJANO
5:14.44Y F # 10A Men 14 & Under 500 Free 3 16 -8.05
2:15.45Y F # 48 Men 13-14 200 IM 7 12 -0.81
1:10.65Y F # 52 Men 13-14 100 Breast 3 16 0.76
57.60Y F # 56 Men 13-14 100 Free 12 5 -0.28
1:07.05Y F # 64 Men 13-14 100 Fly 9 9 -0.24
18:26.89Y F # 72 Men Senior 1650 Free 3 16 -4.23
2:03.73Y F # 110 Men 13-14 200 Free 11 6 1.06
2:33.38Y F # 118 Men 13-14 200 Breast 4 15 -0.61
26.11Y F # 122 Men 13-14 50 Free 10 7 0.17
Jones, Boyd (15) 6/2/1989 M 060289MARBJONE
4:39.07Y F # 6B Men 15 & Over 400 IM 3 16 0.01
2:15.29Y F # 50 Men Senior 200 IM 8 11 -0.85
56.23Y F # 58 Men Senior 100 Free 15 2 2.56
2:16.43Y F # 62 Men Senior 200 Back 7 12 2.34
1:00.36Y F # 66 Men Senior 100 Fly 8 11 0.51
1:59.95Y F # 112 Men Senior 200 Free 10 7 2.00
1:04.93Y F # 116 Men Senior 100 Back 11 6 0.68
2:38.22Y F # 120 Men Senior 200 Breast 11 6 -8.53
24.99Y F # 124 Men Senior 50 Free 12 5 -0.31
Jones, Bryant (15) 6/2/1989 M 060289BRYDJONE
5:12.23Y F # 10B Men 15 & Over 500 Free 6 13 -4.60
2:15.59Y F # 50 Men Senior 200 IM 9 9 2.89
54.87Y F # 58 Men Senior 100 Free 8 11 0.10
2:10.72Y F # 62 Men Senior 200 Back 5 14 0.93
1:03.14Y F # 66 Men Senior 100 Fly 10 7 3.91
30.30Y F # 70 200 Medley Relay Lead Off --- --- 0.49
2:02.79Y F # 112 Men Senior 200 Free 19 --- 8.79
1:06.91Y F # 116 Men Senior 100 Back 16 1 5.67
25.70Y F # 124 Men Senior 50 Free 19 --- 1.10
NS F # 128 Men Senior 200 Fly --- --- ---
King, Rachel A (16) 2/27/1988 W 022788RACAKING
33.57Y F # 69 200 Medley Relay Lead Off --- --- -2.42
19:40.19Y F # 71 Women Senior 1650 Free 14 3 -11.25
Kroll, Casey L (17) 4/7/1987 W 040787CASLKROL
4:40.14Y F # 5B Women 15 & Over 400 IM 3 16 10.02
5:20.05Y F # 9B Women 15 & Over 500 Free 6 13 19.02
2:15.59Y F # 49 Women Senior 200 IM 5 14 6.01
1:12.46Y F # 53 Women Senior 100 Breast 2 17 1.64
58.30Y F # 57 Women Senior 100 Free 17 --- 3.77
2:11.86Y F # 61 Women Senior 200 Back 2 17 4.85
17:38.59Y F # 71 Women Senior 1650 Free 1 20 20.40
2:02.59Y F # 111 Women Senior 200 Free 9 9 8.83
1:05.12Y F # 115 Women Senior 100 Back 8 11 3.19
2:33.50Y F # 119 Women Senior 200 Breast 2 17 6.42
26.36Y F # 123 Women Senior 50 Free 11 6 0.61
2:25.63Y F # 127 Women Senior 200 Fly 7 12 11.68
Lee, Kyle (17) 8/6/1987 M 080687KYLDLEE*
2:02.39Y F # 50 Men Senior 200 IM 1 20 -0.36
1:04.60Y F # 54 Men Senior 100 Breast 3 16 0.93
51.99Y F # 58 Men Senior 100 Free 3 16 -2.17
2:05.46Y F # 62 Men Senior 200 Back 2 17 -1.41
1:51.01Y F # 112 Men Senior 200 Free 2 17 -0.66
2:17.80Y F # 120 Men Senior 200 Breast 2 17 2.43
24.59Y F # 124 Men Senior 50 Free 11 6 -0.32
2:10.27Y F # 128 Men Senior 200 Fly 4 15 -1.20
Liang, Alan H (9) 9/15/1995 M 091595ALAHLIAN
38.68Y F # 20 Men 10 & Under 50 Back 5 14 -0.04
1:47.46Y F # 26 Men 10 & Under 100 Breast 12 5 1.40
34.24Y F # 32 Men 10 & Under 50 Free 10 7 0.12
41.11Y F # 44 200 Medley Relay Lead Off --- --- 2.39
46.48Y F # 82 Men 10 & Under 50 Breast 8 11 -3.18
DQ F # 88 Men 10 & Under 100 Back --- --- ---
1:16.11Y F # 94 Men 10 & Under 100 Free 9 9 -5.73
44.76Y F # 100 Men 10 & Under 50 Fly 15 2 -2.02
Liang, Anna P (12) 12/7/1992 W 120792ANNPLIAN
37.35Y F # 21 Women 11-12 50 Back 23 --- -0.31
1:27.70Y F # 27 Women 11-12 100 Breast 16 1 0.69
30.32Y F # 33 Women 11-12 50 Free 23 --- -0.56
2:33.05Y F # 77 Women 11-12 200 Free 24 --- ---
39.41Y F # 83 Women 11-12 50 Breast 12 5 -0.72
1:06.55Y F # 95 Women 11-12 100 Free 15 2 -3.24
36.77Y F # 101 Women 11-12 50 Fly 26 --- 0.88
Mello, Davis (18) 9/25/1986 M 092586ROBDMELL
2:05.39Y F # 50 Men Senior 200 IM 3 16 6.80
1:03.80Y F # 54 Men Senior 100 Breast 1 20 3.68
54.18Y F # 58 Men Senior 100 Free 6 13 0.97
2:13.19Y F # 62 Men Senior 200 Back 6 13 7.59
57.13Y F # 66 Men Senior 100 Fly 3 16 2.88
1:56.32Y F # 112 Men Senior 200 Free 7 12 1.87
1:00.68Y F # 116 Men Senior 100 Back 5 14 1.63
2:16.56Y F # 120 Men Senior 200 Breast 1 20 6.13
24.50Y F # 124 Men Senior 50 Free 8 11 0.70
2:03.27Y F # 128 Men Senior 200 Fly 2 17 5.62
Messinger, Chelsa (16) 2/19/1988 W 021988CHELMESS
55.55Y F # 57 Women Senior 100 Free 8 11 1.00
2:11.35Y F # 61 Women Senior 200 Back 1 20 2.39
