Licensed To: Excel Aquatics 3/22/2008 Page 1
EXCEL AQUATICS
Age Group
Individual Meet Results
2008 NC SZ East Sect AG Champs 13-Mar-08 to 16-Mar-08 Yards
Location: Charlotte, NC
EXCEL AQUATICS [XCEL-SE] Coach: MARK WALKER
Time F/P/S Event Place Points Improv
Carbone, Christian (13) M (WC)
1:49.87Y F # 10 Men 13-14 200 Free 11 --- -0.34
1:50.42Y P # 10 Men 13-14 200 Free 9 --- 0.21
1:04.49Y P # 16 Men 13-14 100 Breast 6 --- 0.71
1:04.53Y F # 16 Men 13-14 100 Breast 8 1 0.75
4:20.33Y F # 28 Men 13-14 400 IM 10 --- -1.46
4:25.23Y P # 28 Men 13-14 400 IM 10 --- 3.44
52.34Y F # 32 400 Free Relay Lead Off --- --- 1.25
2:07.52Y F # 40 Men 13-14 200 Fly 24 --- -3.67
2:19.03Y F # 50 Men 13-14 200 Breast 7 2 3.76
4:55.49Y F # 62 Men 13-14 500 Free 7 2 -0.70
50.74Y F # 72 Men 13-14 100 Free 13 --- -0.35
16:56.37Y F # 88B Men 13-14 1650 Free 8 1 2.59
2:04.42Y F # 92 Men 13-14 200 IM 10 --- 1.79
2:16.32Y F # 150 Men 13-14 200 Breast 3 --- 1.05
Carbone, Joey (11) M (WC)
2:01.46Y F # 8 Men 11-12 200 Free 14 --- 0.73
2:01.70Y P # 8 Men 11-12 200 Free 13 --- 0.97
28.13Y F # 20 Men 11-12 50 Fly 12 --- -0.38
28.93Y P # 20 Men 11-12 50 Fly 14 --- 0.42
1:05.60Y P # 26 Men 11-12 100 IM 19 --- 0.07
26.15Y F # 34 200 Free Relay Lead Off --- --- 0.43
1:02.66Y F # 38 Men 11-12 100 Fly 10 --- -0.09
56.43Y F # 44 Men 11-12 100 Free 16 --- -0.05
5:28.30Y F # 60 Men 11-12 500 Free 14 --- -14.78
2:23.49Y F # 70 Men 11-12 200 Fly 7 2 0.28
25.88Y F # 76 Men 11-12 50 Free 18 --- 0.16
2:21.02Y F # 94 Men 11-12 200 IM 12 --- 2.41
1:02.23Y F # 138 Men 11-12 100 Fly 10 --- -0.52
56.11Y F # 144 Men 11-12 100 Free 12 --- -0.37
Clark, Carter (14) M (WC)
1:56.93Y P # 10 Men 13-14 200 Free 47 --- 0.90
1:06.46Y P # 16 Men 13-14 100 Breast 17 --- 3.15
4:49.25Y P # 28 Men 13-14 400 IM 46 --- 17.90
2:27.77Y F # 50 Men 13-14 200 Breast 26 --- 8.03
5:16.60Y F # 62 Men 13-14 500 Free --- --- 13.02
2:09.83Y F # 92 Men 13-14 200 IM 37 --- 0.53
DeFore, Jackson (9) M (WC)
2:11.98Y F # 6 Men 10 & Under 200 Free 5 4 -1.61
32.05Y F # 18 Men 10 & Under 50 Fly 11 --- -0.68
1:11.33Y F # 24 Men 10 & Under 100 IM 5 4 -1.43
1:00.17Y F # 42 Men 10 & Under 100 Free 4 5 -1.05
32.02Y F # 52 Men 10 & Under 50 Back 4 5 -0.03
5:58.87Y F # 58 Men 10 & Under 500 Free 8 1 -2.63
27.57Y F # 74 Men 10 & Under 50 Free 5 4 -0.39
1:10.26Y F # 84 Men 10 & Under 100 Back 7 2 0.25
2:35.63Y F # 90 Men 10 & Under 200 IM 13 --- -4.04
Friday, Rebekah (10) W (DC)
2:18.27Y F # 5 Women 10 & Under 200 Free 10 --- 0.28
33.57Y F # 17 Women 10 & Under 50 Fly 22 --- -2.39
1:17.31Y F # 23 Women 10 & Under 100 IM 28 --- 0.98
1:04.02Y F # 41 Women 10 & Under 100 Free 12 --- 0.61
33.03Y F # 51 Women 10 & Under 50 Back 7 2 -0.27
6:20.43Y F # 57 Women 10 & Under 500 Free 11 --- 1.73
28.50Y F # 73 Women 10 & Under 50 Free 6 3 -0.38
1:12.65Y F # 85 Women 10 & Under 100 Back 10 --- -0.83
Hughes, Emily (9) W (WC)
2:29.56Y F # 5 Women 10 & Under 200 Free --- --- -0.69
33.63Y F # 17 Women 10 & Under 50 Fly 23 --- -0.87
1:19.82Y F # 23 Women 10 & Under 100 IM --- --- 1.00
1:14.09Y F # 35 Women 10 & Under 100 Fly 14 --- -1.35
1:08.20Y F # 41 Women 10 & Under 100 Free 40 --- 0.38
6:26.72Y F # 57 Women 10 & Under 500 Free 15 --- -7.14
30.99Y F # 73 Women 10 & Under 50 Free 41 --- -0.17
2:47.40Y F # 89 Women 10 & Under 200 IM 30 --- -0.07
Kent, Zach (13) M (DC)
1:59.26Y P # 10 Men 13-14 200 Free 54 --- 2.46
24.39Y F # 46 Men 13-14 50 Free 42 --- -0.22
57.60Y F # 56 Men 13-14 100 Back 8 1 0.70
57.95Y F # 68 400 Medley Relay Lead Off --- --- 1.05
52.59Y F # 72 Men 13-14 100 Free 38 --- 0.04
2:06.28Y F # 82 Men 13-14 200 Back 21 --- 2.13
2:10.27Y F # 92 Men 13-14 200 IM 40 --- -2.00
57.92Y F # 156 Men 13-14 100 Back 12 --- 1.02
Liang, Alan (12) M (WC)
1:17.33Y P # 14 Men 11-12 100 Breast 20 --- 0.68
29.60Y P # 20 Men 11-12 50 Fly 23 --- 0.39
1:06.95Y P # 26 Men 11-12 100 IM 23 --- 2.89
59.97Y F # 44 Men 11-12 100 Free 45 --- 0.17
35.83Y F # 48 Men 11-12 50 Breast --- --- 0.44
30.80Y F # 54 Men 11-12 50 Back 23 --- 0.92
27.01Y F # 76 Men 11-12 50 Free 36 --- 0.20
1:05.50Y F # 86 Men 11-12 100 Back 20 --- 1.08
2:22.32Y F # 94 Men 11-12 200 IM 15 --- 4.23
Moseley, Curtis (10) M (WC)
1:19.36Y F # 36 Men 10 & Under 100 Fly 30 --- -0.72
36.52Y F # 52 Men 10 & Under 50 Back 40 --- -0.19
6:16.62Y F # 58 Men 10 & Under 500 Free 18 --- -21.02
1:15.44Y F # 84 Men 10 & Under 100 Back 21 --- -3.39
2:45.95Y F # 90 Men 10 & Under 200 IM 30 --- -0.03
Moseley, James (13) M (WC)
5:17.63Y F # 62 Men 13-14 500 Free --- --- 3.72
2:16.82Y F # 82 Men 13-14 200 Back --- --- 4.09
18:11.88Y F # 88B Men 13-14 1650 Free 24 --- 14.26
Ng, NICHOLAS (12) M (DC)
NS F # 2 Men 11-12 400 IM --- --- ---
29.69Y P # 20 Men 11-12 50 Fly 25 --- -0.20
NS F # 30 Men 11-12 200 Back --- --- ---
1:07.59Y F # 38 Men 11-12 100 Fly 26 --- 2.39
2:25.45Y F # 70 Men 11-12 200 Fly 9 --- 2.55
NS F # 94 Men 11-12 200 IM --- --- ---
Pope, Maggie (12) W (DC)
2:12.91Y DQ P # 7 Women 11-12 200 Free --- --- ---
29.80Y P # 19 Women 11-12 50 Fly 21 --- -0.40
2:14.11Y F # 29 Women 11-12 200 Back 4 5 -8.26
1:00.55Y F # 43 Women 11-12 100 Free --- --- 0.92
29.38Y F # 53 Women 11-12 50 Back 4 5 -0.17
27.47Y F # 75 Women 11-12 50 Free 41 --- 0.15
1:05.01Y F # 87 Women 11-12 100 Back 9 --- 1.06
2:31.82Y F # 93 Women 11-12 200 IM --- --- 3.78
29.66Y F # 153 Women 11-12 50 Back 4 --- 0.11
Rusznak, Mark (11) M (DC)
27.39Y F # 76 Men 11-12 50 Free 46 --- -0.08
1:09.79Y F # 86 Men 11-12 100 Back --- --- -0.50
Shuler, Corbin (12) M (WC)
1:13.51Y F # 14 Men 11-12 100 Breast 11 --- -1.95
1:13.76Y P # 14 Men 11-12 100 Breast 10 --- -1.70
1:08.07Y P # 26 Men 11-12 100 IM 30 --- 0.58
57.67Y F # 44 Men 11-12 100 Free 25 --- -0.24
33.95Y F # 48 Men 11-12 50 Breast 13 --- -0.76
26.45Y F # 76 Men 11-12 50 Free 22 --- -0.82
1:08.02Y F # 86 Men 11-12 100 Back 37 --- -0.78
2:27.26Y F # 94 Men 11-12 200 IM 28 --- -1.78
NS F # 148 Men 11-12 50 Breast --- --- ---
Shuler, David (14) M (WC)
1:56.41Y P # 10 Men 13-14 200 Free 46 --- 0.30
59.13Y P # 22 Men 13-14 100 Fly 39 --- -1.20
2:07.43Y F # 40 Men 13-14 200 Fly 23 --- -1.21
5:10.55Y F # 62 Men 13-14 500 Free 39 --- -1.47
53.18Y F # 72 Men 13-14 100 Free 49 --- 0.10
Stafford, Grant (12) M (WC)
1:54.96Y F # 8 Men 11-12 200 Free 1 9 -1.40
1:57.20Y P # 8 Men 11-12 200 Free 1 --- 0.84
1:00.83Y F # 26 Men 11-12 100 IM 1 9 0.19
1:01.36Y P # 26 Men 11-12 100 IM 1 --- 0.72
2:10.38Y F # 30 Men 11-12 200 Back 1 9 -1.52
1:00.81Y F # 38 Men 11-12 100 Fly 3 6 0.10
53.72Y F # 44 Men 11-12 100 Free 2 7 1.07
28.39Y F # 54 Men 11-12 50 Back 3 6 0.67
29.22Y F # 66 200 Medley Relay Lead Off --- --- 1.50
23.96Y F # 76 Men 11-12 50 Free 1 9 -0.37
1:00.29Y F # 86 Men 11-12 100 Back 2 7 0.26
57.93Y F # 138 Men 11-12 100 Fly 1 --- -2.78
53.53Y F # 144 Men 11-12 100 Free 1 --- 0.88
27.89Y F # 154 Men 11-12 50 Back 2 --- 0.17
Van Ryckeghem, Grace (14) W (WC)
11:26.26Y F # 3B Women 13-14 1000 Free --- --- 14.00
18:56.14Y F # 77B Women 13-14 1650 Free 27 --- 0.84
Vidineyev, Arthur (12) M (WC)
10:58.81Y F # 4A Men 11-12 1000 Free 3 6 -9.85
2:07.25Y P # 8 Men 11-12 200 Free 33 --- 4.37
58.09Y F # 44 Men 11-12 100 Free 28 --- -1.02
5:17.76Y F # 60 Men 11-12 500 Free 6 3 -2.22
2:28.97Y F # 70 Men 11-12 200 Fly 10 --- 2.88
18:29.66Y F # 88A Men 11-12 1650 Free 4 5 -49.36
2:23.21Y F # 94 Men 11-12 200 IM 19 --- 0.46